Public Holiday Trading Hours !!
Public Holiday
Trading Hours
Forex trading hours are impacted by public holidays and other events. The alternate trading hours vary across global financial markets due to the fact that some countries have additional public holidays. In Australia, this includes events such as Australia Day, ANZAC Day, Good Friday, Easter Monday and Boxing Day.
Trading of specific instruments across Forex and CFDs are impacted as a result. Traders should be aware that trading day hours may vary on MetaTrader 4/5 and Iress. Please check the tables below which will be regularly updated in advance of any upcoming holidays.
Holiday Hours
Holiday Hours
(GMT +2)
Symbol | Monday 16 Jan | Friday 20 Jan | Monday 23 Jan | Tuesday 24 Jan | Wednesday 25 Jan | Thursday 26 Jan | Friday 27 Jan |
---|---|---|---|---|---|---|---|
USD/BRL | Closed | ||||||
USD/CLP | Closed | ||||||
USD/COP | Closed | ||||||
USD/KRW | Closed | Closed | Closed | ||||
USD/INR | Closed | Closed | |||||
USD/TWD | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Cocoa | Closed | ||||||
Corn | Closed | ||||||
Soybeans | Closed | ||||||
Wheat | Closed | ||||||
XTI/USD | Closes 21:15 | ||||||
XBR/USD | Closes 21:15 | ||||||
XNG/USD | Closes 21:15 | ||||||
XPT/USD | Closes 17:00 | ||||||
XPD/USD | Closes 17:00 | ||||||
XAG/AUD | Closes 21:30 | ||||||
XAG/EUR | Closes 21:30 | ||||||
XAG/USD | Closes 21:30 | ||||||
XAU/AUD | Closes 21:30 | ||||||
XAU/EUR | Closes 21:30 | ||||||
XAU/USD | Closes 21:30 | ||||||
US30 | Closes 20:00 | ||||||
US500 | Closes 20:00 | ||||||
US100 | Closes 20:00 | ||||||
JP225 | Closes 20:00 | ||||||
HK50 | Closes 21:00 | Closed | Closed | Closed | Opens 03:15 | ||
AUS200 | Closes 23:00 | Opens 08:10 | |||||
Australia Stocks | Closed | ||||||
Hong Kong Stocks | Closed | Closed | Closed | ||||
US Stocks | Closed | ||||||
US10YR | Closes 20:00 | ||||||
COFFEE | Closed | ||||||
WTI | Closes 21:30 | ||||||
VIX | Closes 18:30 |
Caution: Spreads can be significantly wider during holiday periods.
Caution: Spreads can be
significantly
wider during holiday periods.
Holidays are subject to change.
Contract Rollover
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Mar-23 | Apr-23 | 17th Feb 23 (16th of Feb 23'EOD) |
USDX | Mar-23 | Jun-23 | 13th Mar 23 (12th of Mar 23'EOD) |
VIX | Feb-23 | Mar-23 | 15th Feb 23 (14th of Feb 23'EOD) |
COFFEE | Mar-23 | May-23 | 17th Feb 23 (16th of Feb 23'EOD) |
GILT | Mar-23 | Jun-23 | 27th Feb 23 (26th of Feb 23'EOD) |
US10YR | Mar-23 | Jun-23 | 28th Feb 23 (27th of Feb 23'EOD) |
ITA40 | Mar-23 | Jun-23 | 11th Mar 23 (10th of Mar 23'EOD) |
By supplying your email you agree to FP Markets privacy policy and receive future marketing materials from FP Markets. You can unsubscribe at any time.
Source - cache | Page ID - 51
The website www.fpmarkets.com is operated by First Prudential Markets PTY Ltd an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory framework i.e. MiFID II and there is no provision for an Investor Compensation Scheme. Read T & Cs
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by FP Markets or any other entity within the group.