Public Holiday Trading Hours !!
Public Holiday
Trading Hours
Forex trading hours are impacted by public holidays and other events. The alternate trading hours vary across global financial markets due to the fact that some countries have additional public holidays. In Australia, this includes events such as Australia Day, ANZAC Day, Good Friday, Easter Monday and Boxing Day.
Trading of specific instruments across Forex and CFDs are impacted as a result. Traders should be aware that trading day hours may vary on MetaTrader 4/5 and Iress. Please check the tables below which will be regularly updated in advance of any upcoming holidays.
Holiday Hours
Holiday Hours
(GMT +2)
Type | Symbol | 23 DEC | 24 DEC | 25 DEC | 26 DEC | 27 DEC | 30 DEC | 31 DEC | 01 JAN | 02 JAN | 03 JAN |
---|---|---|---|---|---|---|---|---|---|---|---|
Forex | FX | Closed | Closed | ||||||||
USD/BRL | Closed | Closed | |||||||||
USD/CLP | Closed | Closed | Closed | ||||||||
USD/COP | Closed | Closed | |||||||||
USDINR | Closed | Closed | |||||||||
USDKRW | Closed | Closed | |||||||||
USDTWD | Closed | Closed | |||||||||
Soft Commodities | WHEAT | Close @ 20:05 | Closed | Open @ 16:30 | Closed | Open @ 16:30 | |||||
SOYBEANS | Close @ 20:05 | Closed | Open @ 16:30 | Closed | Open @ 16:30 | ||||||
COCOA | Close @ 20:05 | Closed | Open @ 14:30 | Closed | |||||||
CORN | Close @ 20:05 | Closed | Open @ 16:30 | Closed | Open @ 16:30 | ||||||
Metals / Commodities | XAGAUD | Closed | Closed | ||||||||
XAGEUR | Closed | Closed | |||||||||
XAGSGD | Closed | Closed | |||||||||
XAGUSD | Closed | Closed | |||||||||
XAUAUD | Closed | Closed | |||||||||
XAUCNH | Closed | Closed | |||||||||
XAUEUR | Close @ 20:45 | Closed | Closed | Closed | |||||||
XAUGBP | Closed | Closed | |||||||||
XAUSGD | Closed | Closed | |||||||||
XAUUSD | Close @ 20:45 | Closed | Closed | Closed | |||||||
XALUSD | Closed | Closed | Closed | ||||||||
XCUUSD | Closed | Closed | Closed | ||||||||
XNIUSD | Closed | Closed | Closed | ||||||||
XPBUSD | Closed | Closed | Closed | ||||||||
XZNUSD | Closed | Closed | Closed | ||||||||
XPDUSD | Closed | Closed | |||||||||
XPTUSD | Closed | Closed | |||||||||
XBRUSD | Closed | Closed | |||||||||
XTIUSD | Closed | Closed | |||||||||
XNGUSD | Closed | Closed | |||||||||
Futures | USDX | Close @ 20:45 | Closed | Closed | |||||||
USOil | Close @ 20:45 | Closed | Close @ 22:00 | Closed | |||||||
SUGAR | Closed | Open @ 14:30 | Closed | ||||||||
VIX | Close @ 20:15 | Closed | Closed | ||||||||
COFFEE | Close @ 20:05 | Closed | Open @ 14:30 | Closed | |||||||
GILT | Close @ 14:15 | Closed | Closed | Close @ 14:15 | Closed | ||||||
US10YR | Close @ 20:15 | Closed | Closed | ||||||||
ITA40 | Closed | Closed | Closed | Closed | Closed | ||||||
BRENT | Close @ 21:00 | Closed | Closed | ||||||||
COTTON | Close @ 20:05 | Closed | Open @ 14:30 | Closed | |||||||
Indices | TAIWAN | Close @ 20:15 | Closed | Open @ 02:45 | Closed | Open @ 02:45 | |||||
UK100 | Close @ 15:00 | Closed | Closed | Closed | Close @ 15:00 | Closed | Open @ 03:00 | ||||
AUS200 | Close @ 05:30 | Closed | Closed | Close @ 05:30 | Closed | ||||||
JPN225 | Close @ 20:15 | Closed | Closed | ||||||||
CHINA50 | Close @ 20:15 | Closed | Open @ 03:00 | Closed | Open @ 03:00 | ||||||
FRA40 | Close @ 16:00 | Closed | Closed | Open @ 09:00 | Close @ 16:00 | Closed | Open @ 09:00 | ||||
HK50 | Close @ 06:00 | Closed | Closed | Open @ 03:15 | Close @ 06:00 | Closed | Open @ 03:15 | ||||
GER40 | Close @ 23:00 | Closed | Closed | Closed | Open @ 02:15 | Closed | |||||
EURO50 | Close @ 23:00 | Closed | Closed | Closed | Open @ 02:15 | Close @ 23:00 | Closed | Closed | Open @ 02:15 | Close @ 23:00 | |
SPA35 | Close @ 15:00 | Closed | Closed | Close @ 15:00 | Closed | ||||||
US500 | Close @ 20:15 | Closed | Closed | ||||||||
US100 | Close @ 20:15 | Closed | Closed | ||||||||
US30 | Close @ 20:15 | Closed | Closed | ||||||||
Equities | AU Stocks | Close @ 05:10 | Closed | Closed | Close @ 05:10 | Closed | |||||
Madrid Stocks | Close @ 14:55 | Closed | Closed | Close @ 14:55 | Closed | ||||||
Amsterdam Stocks | Close @ 14:55 | Closed | Closed | Close @ 14:55 | Closed | ||||||
Paris Stocks | Close @ 14:55 | Closed | Closed | Close @ 14:55 | Closed | ||||||
Frankfurt Stocks | Closed | Closed | Closed | Close @ 15:00 | Closed | Closed | |||||
HK Stocks | Close @ 06:00 | Closed | Closed | Closed | |||||||
UK Stocks | Close @ 14:30 | Closed | Closed | Close @ 14:30 | Closed | ||||||
US Stocks | Close @ 20:00 | Closed | Closed |
Caution: Spreads can be significantly wider during holiday periods.
Caution: Spreads can be
significantly
wider during holiday periods.
*Holidays are temporary and subject to updates due to upcoming holidays
Contract Rollover
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Dec-24 | Jan-25 | 17th Dec 24 (16th of Dec 24'EOD) |
USDX | Dec-24 | Mar-25 | 12th Dec 24 (11th of December 24'EOD) |
VIX | Dec-24 | Jan-25 | 17th Dec 24 (16th of Dec 24'EOD) |
COFFEE | Mar-25 | Jun-25 | 17th Feb 25 (16th of Feb 25'EOD) |
GILT | Mar-25 | Jun-25 | 25th Feb 25 (24th of Feb 25'EOD) |
US10YR | Mar-25 | Jun-25 | 25th Feb 25 (24th of Feb 25'EOD) |
ITA40 | Dec-24 | Mar-25 | 19th Dec 24 (18th of December 24'EOD) |
BRENT | Feb-25 | Mar-25 | 24th Dec 24 (23rd of Dec 24'EOD) |
COTTON | Mar-25 | Jun-25 | 19th Feb 25 (18th of Feb 25'EOD) |
SUGAR | Mar-25 | June-25 | 25th Feb 25 (24th of Feb 25'EOD) |
By supplying your email you agree to FP Markets privacy policy and receive future marketing materials from FP Markets. You can unsubscribe at any time.
Source - cache | Page ID - 2699
The website www.fpmarkets.com is operated by First Prudential Markets PTY Ltd an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory framework i.e. MiFID II and there is no provision for an Investor Compensation Scheme. Read T & Cs
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by FP Markets or any other entity within the group.