Handelszeiten an Feiertagen !!
Public Holiday Trading Hours
Die Devisenhandelszeiten werden durch Feiertage und andere Ereignisse beeinflusst. Die alternativen Handelszeiten variieren auf den globalen Finanzmärkten, da einige Länder zusätzliche Feiertage haben. In Australien gehören dazu Ereignisse wie der Australia Day, der ANZAC Day, Karfreitag, Ostermontag und der Boxing Day.
Sie wirken sich auf das Traden spezifischer Instrumente bei Forex und CFDs aus. Trader sollten sich bewusst sein, dass sich die Handelszeiten ändern können auf MetaTrader 4/5 und Iress. Bitte überprüfen Sie die untenstehenden Tabellen, die vor kommenden Feiertagen regelmäßig aktualisiert werden.
Holiday Hours
Holiday Hours
(GMT +3)
Type | Symbol | 31 OCT | 1 NOV | 4 NOV | 11 NOV | 15 NOV | 28 NOV | 29 NOV |
---|---|---|---|---|---|---|---|---|
Forex | USD/BRL | Closed | ||||||
USD/CLP | Closed | Closed | ||||||
USD/COP | Closed | Closed | ||||||
USDINR | Closed | Closed | ||||||
Soft Commodities | WHEAT | Closed | Close @21:05 | |||||
SOYBEANS | Closed | Close @21:05 | ||||||
COCOA | Closed | |||||||
CORN | Closed | Close @21:05 | ||||||
Metals / Commodities | XAGAUD | Close @ 21:15 | Close @ 21:30 | |||||
XAGEUR | Close @ 21:15 | Close @ 21:30 | ||||||
XAGSGD | Close @ 21:15 | Close @ 21:30 | ||||||
XAGUSD | Close @ 21:15 | Close @ 21:30 | ||||||
XAUAUD | Close @ 21:15 | Close @ 21:30 | ||||||
XAUCNH | Close @ 21:15 | Close @ 21:30 | ||||||
XAUEUR | Close @ 21:15 | Close @ 21:30 | ||||||
XAUGBP | Close @ 21:15 | Close @ 21:30 | ||||||
XAUSGD | Close @ 21:15 | Close @ 21:30 | ||||||
XAUUSD | Close @ 21:15 | Close @ 21:45 | ||||||
XALUSD | Close @ 21:15 | Close @ 21:30 | ||||||
XCUUSD | Close @ 21:15 | Close @ 21:30 | ||||||
XNIUSD | Close @ 21:15 | Close @ 21:30 | ||||||
XPBUSD | Close @ 21:15 | Close @ 21:30 | ||||||
XZNUSD | Close @ 21:15 | Close @ 21:30 | ||||||
XPDUSD | Close @ 18:00 | Close @ 22:30 | ||||||
XPTUSD | Close @ 18:00 | Close @ 22:30 | ||||||
XBRUSD | Close @ 21:15 | Close @ 21:30 | ||||||
XTIUSD | Close @ 21:15 | Close @ 21:30 | ||||||
XNGUSD | Close @ 21:15 | Close @ 21:30 | ||||||
Futures | USDX | Close @ 21:15 | ||||||
USOil | Close @ 22:30 | Close @ 22:45 | ||||||
SUGAR | Closed | |||||||
VIX | Close @ 19:30 | Close @ 21:15 | ||||||
COFFEE | Closed | |||||||
GILT | Close @ 21:00 | Close @ 21:15 | ||||||
US10YR | Close @ 21:00 | Close @ 21:15 | ||||||
BRENT | Close @ 21:30 | Close @ 22:00 | ||||||
COTTON | Closed | Open @ 16:00 | ||||||
Indices | UK100 | Close @ 23:00 | ||||||
JPN225 | Close @ 21:00 | Close @ 21:15 | ||||||
SPX500 | Close @ 20:00 | Close @ 20:15 | ||||||
NAS100 | Close @ 20:00 | Close @ 20:15 | ||||||
US30 | Close @ 20:00 | Close @ 20:15 | ||||||
Equities | US Stocks | Closed | Close @21:00 |
Caution: Spreads can be significantly wider during holiday periods.
Caution: Spreads can be
significantly
wider during holiday periods.
*Holidays are temporary and subject to updates due to upcoming holidays
Contract Rollover
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Dec-24 | Jan-25 | 17th Dec 24 (16th of Dec 24'EOD) |
USDX | Dec-24 | Mar-25 | 12th Dec 24 (11th of December 24'EOD) |
VIX | Dec-24 | Jan-25 | 17th Dec 24 (16th of Dec 24'EOD) |
COFFEE | Mar-25 | Jun-25 | 17th Feb 25 (16th of Feb 25'EOD) |
GILT | Dec-24 | Mar-25 | 27th Nov 24 (26th of Nov 24'EOD) |
US10YR | Dec-24 | Mar-25 | 27th Nov 24 (26th of Nov 24'EOD) |
ITA40 | Dec-24 | Mar-25 | 19th Dec 24 (18th of December 24'EOD) |
BRENT | Jan-25 | Feb-25 | 27th Nov 24 (26th of Nov 24'EOD) |
COTTON | Dec-24 | Mar-25 | 20th Nov 24 (19th of Nov 24'EOD) |
SUGAR | Mar-25 | June-25 | 25th Feb 25 (24th of Feb 25'EOD) |
Indem Sie Ihre E-Mail-Adresse angeben, stimmen Sie der Datenschutzrichtlinie von FP Markets zu und willigen ein, dass FP Markets Sie zu Marketingzwecken kontaktieren darf. Sie können diese Mitteilungen jederzeit deaktivieren.
Source - cache | Page ID - 1349
The website www.fpmarkets.com is operated by First Prudential Markets PTY Ltd an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory framework i.e. MiFID II and there is no provision for an Investor Compensation Scheme. Read T & Cs
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by FP Markets or any other entity within the group.