Horário de Trading nos Feriados !!
Public Holiday Trading Hours
Os horários de trading de Forex são impactados por feriados e outros eventos. O horário alternativo de trading varia entre os mercados financeiros globais pelo fato de que alguns países têm feriados adicionais. Na Austrália, isso inclui eventos como o Dia da Austrália, Dia ANZAC, Sexta-feira Santa, Segunda-feira de Páscoa e Dia Boxing.
Como resultado, o trading de instrumentos específicos em Forex e CFDs são impactados. Os traders devem estar cientes de que o horário do dia de negociação pode variar em MetaTrader 4/5 e Iress. Por favor, verifique as tabelas abaixo, que serão atualizadas regularmente, antes de quaisquer feriados futuros.
Holiday Hours
Holiday Hours
(GMT +3)
Symbol | 4th Sept | 7th Sept | 18th Sept | 19th Sept | 28th Sept | 29th Sept |
---|---|---|---|---|---|---|
USD/COP | Closed | |||||
USD/BRL | Closed | Closed | ||||
USD/KRW | Closed | Closed | ||||
USD/IDR | Closed | |||||
USD/CLP | Closed | Closed | Closed | |||
USD/TWD | Closed | Closed | ||||
Cocoa | Closed | |||||
Corn | Closed | |||||
Soybeans | Closed | |||||
Wheat | Closed | |||||
XPD/USD | Close @ 20:15 | |||||
XPT/USD | Close @ 20:15 | |||||
XBR/USD | Close @ 20:15 | |||||
XTI/USD | Close @ 20:15 | |||||
XNG/USD | Close @ 20:15 | |||||
XAG/AUD | Close @ 21:30 | |||||
XAU/USD | Close @ 21:30 | |||||
XAU/EUR | Close @ 21:30 | |||||
XAU/AUD | Close @ 21:30 | |||||
XAG/USD | Close @ 21:30 | |||||
XAG/EUR | Close @ 21:30 | |||||
JP225 | Close @ 20:00 | |||||
HK50 | Close @ 22:00 | |||||
US500 | Close @ 20:00 | |||||
US100 | Close @ 20:00 | |||||
US30 | Close @ 20:00 | |||||
US Stocks | Closed | |||||
US10YR | Close @ 20:00 | |||||
COFFEE | Closed | |||||
VIX | Close @ 18:30 | |||||
WTI | Close @ 21:30 |
Caution: Spreads can be significantly wider during holiday periods.
Caution: Spreads can be
significantly
wider during holiday periods.
Holidays are subject to change.
Contract Rollover
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Nov-23 | Dec-23 | 18th Oct 23 (17th of Oct 23'EOD) |
USDX | Dec-23 | Mar-24 | 15th Dec 23 (14th of Dec 23'EOD) |
VIX | Nov-23 | Dec-23 | 18th Oct 23 (17th of Oct 23'EOD) |
COFFEE | Dec-23 | Mar-24 | 21st Nov 23 (20th of Nov 23'EOD) |
GILT | Dec-23 | Mar-24 | 29th Nov 23 (28th of Nov 23'EOD) |
US10YR | Dec-23 | Mar-24 | 29th Nov 23 (28th of Nov 23'EOD) |
ITA40 | Dec-23 | Mar-24 | 09th Dec 23 (08th of Dec 23'EOD) |
Ao fornecer o seu e-mail, concorda com a política de privacidade da FP Markets e com receber materiais de marketing futuros da FP Markets. Pode cancelar a sua inscrição em qualquer momento.
Source - cache | Page ID - 1574
The website www.fpmarkets.com is operated by First Prudential Markets PTY Ltd an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory framework i.e. MiFID II and there is no provision for an Investor Compensation Scheme. Read T & Cs
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by FP Markets or any other entity within the group.