Waktu Dagangan Hari Cuti
Umum
Waktu Dagangan Hari Cuti Umum
Waktu dagangan forex dipengaruhi oleh hari cuti umum dan peristiwa lain. Waktu dagangan alternatif ini berbeza-beza mengikut pasaran kewangan di seluruh dunia kerana sesetengah negara mempunyai hari cuti umum tambahan. Ini termasuklah acara seperti Hari Australia, Hari ANZAC, Good Friday, Isnin Easter dan juga Hari Boxing.
Dagangan bagi instrumen tertentu dalam Forex dan CFD dipengaruhi oleh peristiwa-peristiwa ini. Pedagang perlu ambil maklum bahawa waktu dagangan mungkin berbeza-beza pada MetaTrader 4/5. Sila semak jadual di bawah yang akan sentiasa dikemas kini terlebih dahulu sebelum sebarang hari cuti umum yang akan datang.
Holiday Hours
Holiday Hours
(GMT +3)
Type | Symbol | 01 APR | 03 APR | 04 APR | 07 APR | 10 APR | 14 APR | 17 APR | 18 APR | 21 APR | 22 APR | 25 APR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forex | USD/CLP | Closed | USD/INR | Closed | Closed | Closed | Closed | |||||
USD/COP | Closed | Closed | ||||||||||
USD/BRL | Closed | Closed | ||||||||||
USD/TWD | Closed | Closed | ||||||||||
Soft Commodities | WHEAT | Closed | ||||||||||
SOYBEANS | Closed | |||||||||||
COCOA | Closed | Open @ 14:30 | ||||||||||
CORN | Closed | |||||||||||
Metals / Commodities | XAGAUD | Closed | ||||||||||
XAGEUR | Closed | |||||||||||
XAGSGD | Closed | |||||||||||
XAGUSD | Closed | |||||||||||
XAUAUD | Closed | |||||||||||
XAUCNH | Closed | |||||||||||
XAUEUR | Closed | |||||||||||
XAUGBP | Closed | |||||||||||
XAUSGD | Closed | |||||||||||
XAUUSD | Closed | |||||||||||
XALUSD | Closed | Closed | ||||||||||
XCUUSD | Closed | Closed | ||||||||||
XNIUSD | Closed | Closed | ||||||||||
XPBUSD | Closed | Closed | ||||||||||
XZNUSD | Closed | Closed | ||||||||||
XPD/USD | Closed | |||||||||||
XPT/USD | Closed | |||||||||||
XBR/USD | Closed | |||||||||||
XTI/USD | Closed | |||||||||||
XNG/USD | Open @ 2:50 | Closed | ||||||||||
Futures | USDX | Closed | ||||||||||
USOil | Closed | |||||||||||
SUGAR | Closed | Open @ 14:30 | ||||||||||
VIX | Closed | |||||||||||
COFFEE | Closed | Open @ 14:30 | ||||||||||
GILT | Closed | Closed | ||||||||||
US10YR | Closed | |||||||||||
ITA40 | Closed | Closed | ||||||||||
BRENT | Closed | |||||||||||
COTTON | Closed | |||||||||||
Indices | TAIWAN | Closed | ||||||||||
UK100 | Close @ 23:00 | Closed | Closed | Open @ 3:00 | ||||||||
AUS200 | Close @ 17:00 | Closed | Closed | Open @ 10:10 | ||||||||
JPN225 | Closed | |||||||||||
CHINA50 | Closed | |||||||||||
FRA40 | Close @ 23:00 | Closed | Closed | Open @ 09:00 | ||||||||
HK50 | Closed | Closed | Closed | |||||||||
GER40 | Closed | Closed | ||||||||||
EURO50 | Closed | Closed | ||||||||||
ESP35 | Closed | Closed | ||||||||||
SPX500 | Closed | |||||||||||
NAS100 | Closed | |||||||||||
US30 | Closed | |||||||||||
Equities | Stocks/AU | Closed | Closed | |||||||||
Stocks/Madrid | Closed | Closed | ||||||||||
Stocks/Amsterdam | Closed | Closed | ||||||||||
Paris Stocks | Closed | Closed | ||||||||||
Frankfurt Stocks | Closed | Closed | ||||||||||
HK Stocks | Closed | Closed | ||||||||||
UK Stocks | Closed | Closed | ||||||||||
US Stocks | Closed | Closed |
Caution: Spreads can be significantly wider during holiday periods.
Caution: Spreads can be
significantly
wider during holiday periods.
*Holidays are temporary and subject to updates due to upcoming holidays
Contract Rollover
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Jun-25 | Jul-25 | 14th May 25 (13th of May 25'EOD) |
USDX | Jun-25 | Sep-25 | 11th Jun 25 (10th of June 25'EOD) |
VIX | Apr-25 | May-25 | 20th May 25 (19th of May 25'EOD) |
COFFEE | Jul-25 | Sep-25 | 17th June 25 (16th of June 25'EOD) |
GILT | Jun-25 | Sep-25 | 23rd May 25 (22nd of May 25'EOD) |
US10YR | Jun-25 | Sep-25 | 24th May 25 (23rd of May 25'EOD) |
ITA40 | Jun-25 | Sep-25 | 18th Jun 25 (17th of Jun 25'EOD) |
BRENT | Jul-25 | Aug-25 | 15th May 25 (14th of May 25'EOD) |
COTTON | Jul-25 | Oct-25 | 12th Jun 25 (11th of Jun 25'EOD) |
SUGAR | Jul-25 | Oct-25 | 19th Jun 25 (18th of Jun 25'EOD) |
Dengan memberikan e-mel anda, anda bersetuju dengan dasar privasi FP Markets dan untuk menerima bahan pemasaran yang akan datang daripada FP Markets. Anda boleh menghentikan langganan pada bila-bila masa.
Source - database | Page ID - 2474
The website www.fpmarkets.com is operated by FP Markets LLC an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory frameworks i.e MiFID II and MiFIR and as such certain protections that retail clients enjoy when trading with an EU regulated Firm may not be provided. Among other provisions (i.e. margin close-out rule of your account) you should be informed that there is no provision for an Investor Compensation Scheme. Read T & Cs
Since you are trying to connect from an EU Country, you are highly recommended to visit http://fpmarkets.eu/. This website is operated by an EU regulated firm which is subject to the product intervention measures of ESMA.
If you still wish to proceed, please confirm that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by FP Markets or any other entity within the group.
The website www.fpmarkets.com is operated by First Prudential Markets (Global) Ltd an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory framework i.e. MiFID II and there is no provision for an Investor Compensation Scheme. Read T & Cs
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by FP Markets or any other entity within the group.
The website www.fpmarkets.com/ms/ is operated by First Prudential Markets Limited an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory framework i.e. MiFID II and there is no provision for an Investor Compensation Scheme. Read T & Cs
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by FP Markets or any other entity within the group.