Horário de Trading em Feriados
Public Holiday Trading Hours
Os horários de trading de Forex são afetados por feriados públicos e outros eventos. Os horários alternativos de trading variam entre os diferentes mercados financeiros devido ao fato de alguns países terem feriados nacionais adicionais. Estes incluem eventos como Dia da Austrália, Dia ANZAC, Sexta-feira Santa, Segunda-feira de Páscoa e Boxing Day.
O trading em instrumentos específicos de Forex e CFDs é afetada por isso. Os traders devem observar que o horário de trading pode variar no MetaTrader 4/5 e IRESS. Por favor, verifique as tabelas abaixo, que serão atualizadas regularmente antes de quaisquer feriados futuros.
Holiday Hours
Holiday Hours
(GMT +3)
Type | Symbol | 2 SEP | 16 SEP | 17 SEP | 18 SEP | 19 SEP | 30 SEP | 1 OCT | 2 OCT |
---|---|---|---|---|---|---|---|---|---|
Forex | USD/CLP | Closed | Closed | ||||||
USDINR | Closed | ||||||||
USDKRW | Closed | Closed | Closed | ||||||
USDTWD | Closed | ||||||||
Soft Commodities | WHEAT | Closed | |||||||
SOYBEANS | Closed | ||||||||
COCOA | Closed | ||||||||
SUGAR | Closed | ||||||||
Metals / Commodities | XAGAUD | Close @ 21:30 | |||||||
XAGEUR | Close @ 20:30 | ||||||||
XAGSGD | Close @ 20:30 | ||||||||
XAGUSD | Close @ 21:30 | ||||||||
XAUAUD | Close @ 21:30 | ||||||||
XAUCNH | Close @ 20:30 | ||||||||
XAUEUR | Close @ 21:30 | ||||||||
XAUGBP | Close @ 20:30 | ||||||||
XAUSGD | Close @ 20:30 | ||||||||
XAUUSD | Close @ 21:30 | ||||||||
XALUSD | Close @ 20:30 | ||||||||
XCUUSD | Close @ 20:30 | ||||||||
XNIUSD | Close @ 20:30 | ||||||||
XPBUSD | Close @ 20:30 | ||||||||
XZNUSD | Close @ 20:30 | ||||||||
XPDUSD | Close @ 17:00 | ||||||||
XPTUSD | Close @ 17:00 | ||||||||
XBRUSD | Close @ 20:30 | ||||||||
XTIUSD | Close @ 20:30 | ||||||||
XNGUSD | Close @ 20:30 | ||||||||
Futures | WTI | Close @ 21:30 | |||||||
SUGAR | Closed | ||||||||
VIX | Close @ 18:30 | ||||||||
COFFEE | Closed | ||||||||
US10YR | Close @ 20:00 | ||||||||
BRENT | Close @ 20:30 | ||||||||
COTTON | Closed | ||||||||
CORN | Closed | ||||||||
Indices | US30 | Close @ 20:00 | |||||||
FRA40 | Close @ 23:00 | ||||||||
HK50 | Close @ 22:00 | Closed | Open @ 4:15 | Close @ 22:00 | Closed | Open @ 4:15 | |||
JPN225 | Close @ 20:00 | ||||||||
SPX500 | Close @ 20:00 | ||||||||
UK100 | Close @ 23:00 | ||||||||
NAS100 | Close @ 20:00 | ||||||||
Equities | Hong Kong Stocks | Closed | |||||||
United States Stocks | Closed |
Caution: Spreads can be significantly wider during holiday periods.
Caution: Spreads can be
significantly
wider during holiday periods.
*Holidays are temporary and subject to updates due to upcoming holidays
Contract Rollover
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Oct-24 | Nov-24 | 18th Sep 24 (17th of Sep 24'EOD) |
USDX | Sep-24 | Dec-24 | 16th Sep 24 (13th of Sep 24'EOD) |
VIX | Sep-24 | Oct-24 | 17th Sep 24 (16th of Sep 24'EOD) |
COFFEE | Dec-24 | Mar-25 | 19th Nov 24 (18th of Nov 24'EOD) |
GILT | Dec-24 | Mar-25 | 27th Nov 24 (26th of Nov 24'EOD) |
US10YR | Dec-24 | Mar-25 | 27th Nov 24 (26th of Nov 24'EOD) |
ITA40 | Sep-24 | Dec-24 | 16th Sep 24 (13th of Sep 24'EOD) |
BRENT | Nov-24 | Dec-24 | 28th Sep 24 (27th of Sep 24'EOD) |
COTTON | Dec-24 | Mar-25 | 20th Nov 24 (19th of Nov 24'EOD) |
SUGAR | Oct-24 | Dec-24 | 30th Sept 24 (27th of Sept 24'EOD) |
Ao fornecer o seu e-mail, concorda com a política de privacidade da FP Markets e com receber materiais de marketing futuros da FP Markets. Pode cancelar a sua inscrição em qualquer momento.
Source - cache | Page ID - 1649
The website www.fpmarkets.com is operated by First Prudential Markets PTY Ltd an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory framework i.e. MiFID II and there is no provision for an Investor Compensation Scheme. Read T & Cs
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by FP Markets or any other entity within the group.