- PAGINA INIZIALE
Piattaforme di trading Metatrader 4 (MT4) Metatrader 5 (MT5) TradingView New cTrader WebTrader MT5 Mobile Trader Iress
- Trading
- PIATTAFORME
- RISORSE
Requisiti di margine nel trading di CFD su azioni DMA
Prova i vantaggi del trading di CFD DMA con la piattaforma di trading Iress di FP Markets. Accedi a più di 10.000 strumenti finanziari su una piattaforma di trading multi asset che ti offre la massima flessibilità in fatto di stili di trading. Iress ti offre notizie e quotazioni in tempo reale per fare trading online di CFD su Azioni, Forex, Materie Prime, Indici, Metalli e Criptovalute.
Nel trading di CFD puoi fare trading su strumenti finanziari senza possedere l'asset sottostante. I trader possono speculare sui movimenti di prezzo in entrambe le direzioni, assumendo posizioni sia long che short. Grazie alla leva, inoltre, i trader possono aumentare la propria esposizione depositando solo il margine necessario per aprirla.
La disponibilità degli short e i requisiti di margine variano in base a piattaforma di scambio, classe di asset e livelli di volatilità. Scegli tra le principali piattaforme di scambio al mondo, inclusi Borsa australiana (ASX), NASDAQ e Borsa di New York (NYSE). Richiedi un Conto Demo o apri un Conto Live e inizia a fare trading.
SecCode | Description | Mgn% | Short |
---|---|---|---|
13S.ASX | 13 Seeds | 100 | NO |
14D.ASX | 1414 Degrees Limited | 100 | NO |
1AD.ASX | Adalta Limited | 100 | NO |
1AE.ASX | Auroraenergymetals | 100 | NO |
1AG.ASX | Alterra Limited | 100 | NO |
1AL.ASX | Oneall In Limited | 100 | NO |
1CG.ASX | One Click Group Ltd | 100 | NO |
1MC.ASX | Morella Corporation | 100 | NO |
1PG.ASX | 1-Page Ltd | 100 | NO |
1ST.ASX | 1St Group Ltd | 100 | NO |
SecCode | Description | Mgn% | Short |
---|---|---|---|
2BE .ASX | Tubi Limited | 70 | NO |
SecCode | Description | Mgn% | Short |
---|---|---|---|
360.ASX | Life360 Inc. | 20 | YES |
3DA.ASX | Amaero International | 100 | NO |
3DP.ASX | Pointerra Limited | 35 | NO |
3MF.ASX | 3D Metalforge | 100 | NO |
3PL.ASX | 3P Learning Ltd | 40 | NO |
SecCode | Description | Mgn% | Short |
---|---|---|---|
4DS.ASX | 4Ds Memory Limited | 100 | NO |
4DX.ASX | 4Dmedical Limited | 30 | NO |
4WD.ASX | Auto Solutions Ltd | 100 | NO |
SecCode | Description | Mgn% | Short |
---|---|---|---|
5EA.ASX | 5Eadvanced | 30 | NO |
5GG.ASX | Pentanet | 50 | NO |
5GN.ASX | 5G Networks Limited | 20 | NO |
SecCode | Description | Mgn% | Short |
---|---|---|---|
88E.ASX | 88 Energy Ltd | 70 | NO |
8CO.ASX | 8Common Limited | 100 | NO |
8IH.ASX | 8I Holdings Ltd | 100 | NO |
8VI.ASX | 8Vi Holdings Limited | 100 | NO |
92E.ASX | 92Energy | 100 | NO |
99L.ASX | 99 Loyalty Ltd. | 100 | NO |
9SP.ASX | 9 Spokes Int Limited | 100 | NO |
SecCode | Description | Mgn% | Short |
---|---|---|---|
A11.ASX | Atlantic Lithium | 100 | NO |
A1C.ASX | Aic Resources | 100 | NO |
A1G.ASX | African Gold Ltd. | 100 | NO |
A1M.ASX | Aic Mines Ltd | 80 | NO |
A2B.ASX | A2B Australia Ltd | 100 | NO |
A2M.ASX | The A2 Milk Company | 20 | YES |
A3D.ASX | Aurora Labs Limited | 100 | NO |
A40.ASX | Alitares | 100 | NO |
A4N.ASX | Alpha Hpa Ltd | 100 | NO |
A8G.ASX | Australasian Metals | 100 | NO |
AAC.ASX | Australian Agricult. | 30 | YES |
AAD.ASX | Ardent Leisure Group | 20 | NO |
AAI.ASX | Alcoa Inc. | 100 | NO |
AAJ.ASX | Aruma Resources Ltd | 100 | NO |
AAK.ASX | Australia China Hold | 100 | NO |
AAM.ASX | Aus Industrial Min | 100 | NO |
AAP.ASX | Australian Agri Ltd | 100 | NO |
AAR.ASX | Astral Resources NL | 100 | NO |
AAU.ASX | Antilles Gold Ltd | 100 | NO |
AAX.ASX | Ausenco Limited | 20 | NO |
AB1.ASX | Abartaresources | 100 | NO |
ABA.ASX | Auswide Bank Ltd | 70 | NO |
ABB.ASX | Aussie Broadband | 20 | NO |
ABC.ASX | Adbri Limited | 20 | YES |
ABE.ASX | Ausbondexchange | 100 | NO |
ABL.ASX | Abilene Oil & Gas | 100 | NO |
ABP.ASX | Abacus Property Grp. | 20 | YES |
ABR.ASX | American Pacific | 30 | NO |
ABT.ASX | Abundant Produce Ltd | 100 | NO |
ABV.ASX | Adv Braking Tech Ltd | 100 | NO |
ABW.ASX | Aurora Absolute | 100 | NO |
ABX.ASX | ABX Group Limited | 100 | NO |
ABY.ASX | Adore Beauty | 40 | NO |
AC8.ASX | Auscann Grp Hlgs Ltd | 100 | NO |
ACB.ASX | A-Cap Energy Ltd | 100 | NO |
ACE.ASX | Acusensus Limited | 100 | NO |
ACF.ASX | Acrow Formwork | 80 | NO |
ACL.ASX | Au Clinical Labs | 30 | NO |
ACO.ASX | Aust Careers Network | 100 | NO |
ACP.ASX | Audalia Res Ltd | 100 | NO |
ACQ.ASX | Acorn Cap Inv Fund | 100 | NO |
ACR.ASX | Acrux Limited | 100 | NO |
ACS.ASX | Accent Resources NL | 100 | NO |
ACU.ASX | Acumentis Group Ltd | 100 | NO |
ACW.ASX | Actinogen Medical | 40 | NO |
ACX.ASX | Aconex Limited | 20 | NO |
AD1.ASX | AD1 Holdings Limited | 100 | NO |
AD8.ASX | Audinate Group Ltd | 20 | NO |
ADA.ASX | Adacel Technologies | 100 | NO |
ADC.ASX | Acdc Metals Ltd | 100 | NO |
ADD.ASX | Adavale Resource Ltd | 100 | NO |
ADG.ASX | Adelong Gold Limited | 100 | NO |
ADH.ASX | Adairs Limited | 20 | NO |
ADN.ASX | Andromeda Metals Ltd | 20 | NO |
ADO.ASX | Anteotech Ltd | 70 | NO |
ADQ.ASX | Adg Global Supply. | 100 | NO |
ADR.ASX | Adherium Ltd | 100 | NO |
ADS.ASX | Adslot Ltd. | 100 | NO |
ADT.ASX | Adriatic Metals | 40 | NO |
ADV.ASX | Ardiden Ltd | 100 | NO |
ADX.ASX | ADX Energy Ltd | 100 | NO |
ADY.ASX | Admiralty Resources. | 100 | NO |
AE1.ASX | Aerison | 70 | NO |
AEB.ASX | Affinity Energy | 100 | NO |
AED.ASX | AED Oil Limited | 100 | NO |
AEE.ASX | Aura Energy | 70 | NO |
AEF.ASX | Australian Ethical | 20 | YES |
AEG.ASX | Absolute Equity Perf | 70 | NO |
AEI.ASX | Aeris Environmental | 60 | NO |
AEJ.ASX | Redbank Energy Ltd | 100 | NO |
AEK.ASX | Anatolia Energy Ltd | 100 | NO |
AEN.ASX | Aeramentum Resources | 100 | NO |
AER.ASX | Aeeris Ltd | 100 | NO |
AES.ASX | Advanced Energy | 100 | NO |
AEV.ASX | Avenira Limited | 100 | NO |
AFA.ASX | ASF Group Limited | 100 | NO |
AFG.ASX | Aust Finance Grp | 20 | YES |
AFI.ASX | Australian Foundat. | 20 | NO |
AFJ.ASX | Affinity Edu Grp Ltd | 40 | NO |
AFL.ASX | Af Legal Group Ltd | 100 | NO |
AFP.ASX | Aft Pharmaceuticals | 60 | NO |
AFT.ASX | AFT Corporation | 100 | NO |
AFW.ASX | Applyflow Limited | 100 | NO |
AFY.ASX | Afterpay Holdings | 50 | NO |
AGB.ASX | Atlantic Gold Cor | 100 | NO |
AGC.ASX | AGC Ltd | 100 | NO |
AGD.ASX | Austral Gold | 100 | NO |
AGE.ASX | Alligator Energy | 100 | NO |
AGF.ASX | Amp Capital China | 30 | NO |
AGG.ASX | AngloGold Ashanti | 45 | NO |
AGH.ASX | Althea Group | 50 | NO |
AGI.ASX | Ainsworth Game Tech. | 70 | NO |
AGJ.ASX | Agricultural Land | 100 | NO |
AGL.ASX | AGL Energy Limited. | 20 | YES |
AGN.ASX | Argenica | 100 | NO |
AGO.ASX | Atlas Iron Limited | 100 | NO |
AGR.ASX | Aguia Res Ltd | 100 | NO |
AGS.ASX | Alliance Resources | 100 | NO |
AGY.ASX | Argosy Minerals Ltd | 70 | NO |
AHC.ASX | Austco Healthcare | 100 | NO |
AHF.ASX | Aust Dairy Limited | 100 | NO |
AHG.ASX | Automotive Holdings. | 20 | NO |
AHI.ASX | Advanced Health | 60 | NO |
AHJ.ASX | Air Change Int Ltd | 100 | NO |
AHK.ASX | Ark Mines Limited | 100 | NO |
AHL.ASX | Adrad Hldings | 100 | NO |
AHN.ASX | Athena Resources | 100 | NO |
AHQ.ASX | Allegiance Coal Ltd | 100 | NO |
AHR.ASX | Anchor Resources | 100 | NO |
AHX.ASX | Apiam Animal Health | 100 | NO |
AHY.ASX | Asaleo Care Limited | 50 | NO |
AIA.ASX | Auckland Internation | 20 | YES |
AIB.ASX | Aurora Glb Trust | 100 | NO |
AIE.ASX | Autodom Limited | 100 | NO |
AII.ASX | Almontyindustriesinc | 80 | NO |
AIM.ASX | Ai-Media Technologie | 100 | NO |
AIO.ASX | Asciano Limited | 20 | NO |
AIQ.ASX | Alternative Invest | 100 | NO |
AIR.ASX | Astivita Ltd | 100 | NO |
AIS.ASX | Aeris Resources Ltd | 60 | NO |
AIV.ASX | Activex Limited | 100 | NO |
AIY.ASX | Authorised Invest. | 100 | NO |
AIZ.ASX | Air New Zealand | 35 | NO |
AJA.ASX | Astro Jap Prop Group | 35 | NO |
AJD.ASX | Asia Pacific Data | 100 | NO |
AJJ.ASX | Asian Amer Medical | 100 | NO |
AJL.ASX | AJ Lucas Group | 100 | NO |
AJO.ASX | Armstrong Jones Off. | 100 | NO |
AJQ.ASX | Armour Energy Ltd | 100 | NO |
AJX.ASX | Alexium Int Group | 100 | NO |
AJY.ASX | Asaplus Resources | 100 | NO |
AKE.ASX | Allkem Limited | 20 | YES |
AKF.ASX | Ask Funding Limited | 100 | NO |
AKG.ASX | Academies Aus Grp | 100 | NO |
AKM.ASX | Aspire Mining Ltd | 100 | NO |
AKN.ASX | Auking Mining Ltd | 100 | NO |
AKO.ASX | Akora Resources | 100 | NO |
AKP.ASX | Audio Pixels Ltd | 40 | NO |
AKW.ASX | Arturus Capital Ltd | 100 | NO |
AL3.ASX | Aml3D | 100 | NO |
AL8.ASX | Alderan Resource Ltd | 100 | NO |
ALA.ASX | Arovella Therapeutic | 100 | NO |
ALB.ASX | Albion Resources | 100 | NO |
ALC.ASX | Alcidion Group Ltd | 40 | NO |
ALD.ASX | Ampol Limited | 20 | YES |
ALF.ASX | Australian Leaders | 50 | NO |
ALG.ASX | Ardentleisuregrpltd | 20 | NO |
ALI.ASX | Argo Global Ltd | 70 | NO |
ALK.ASX | Alkane Resources Ltd | 30 | NO |
ALL.ASX | Aristocrat Leisure | 20 | YES |
ALM.ASX | Alma Metals Ltd | 100 | NO |
ALO.ASX | Alloggio Group | 100 | NO |
ALQ.ASX | ALS Ltd | 20 | YES |
ALT.ASX | Analytica Limited | 100 | NO |
ALU.ASX | Altium Limited | 20 | YES |
ALV.ASX | Alvomin | 100 | NO |
ALX.ASX | Atlas Arteria | 20 | YES |
ALY.ASX | Alchemy Resource Ltd | 100 | NO |
ALZ.ASX | Australand Property | 20 | NO |
AM7.ASX | Arcadia Minerals | 100 | NO |
AMA.ASX | AMA Group Limited | 30 | NO |
AMB.ASX | Ambition Group Ltd | 100 | NO |
AMC.ASX | Amcor PLC | 20 | YES |
AMD.ASX | Arrow Minerals | 100 | NO |
AME.ASX | Alto Metals Limited | 100 | NO |
AMG.ASX | Ashby Mining Limited | 100 | NO |
AMH.ASX | AMCIL Limited | 70 | NO |
AMI.ASX | Aurelia Metals Ltd | 20 | NO |
AML.ASX | Aeon Metals Ltd. | 70 | NO |
AMM.ASX | Armada Metals | 100 | NO |
AMN.ASX | Agrimin Ltd | 100 | NO |
AMO.ASX | Ambertech Limited | 100 | NO |
AMP.ASX | AMP Limited | 20 | YES |
AMS.ASX | Atomos | 50 | NO |
AMT.ASX | Allegra Orthopaedics | 100 | NO |
AMX.ASX | Aerometrex Limited | 70 | NO |
AMY.ASX | Amp Warr.Over Basket | 100 | NO |
AN1.ASX | Anagenics Limited | 100 | NO |
AND.ASX | Ansarada Group Ltd | 20 | NO |
ANG.ASX | Austin Engineering | 80 | NO |
ANI.ASX | Aust Industrial REIT | 100 | NO |
ANL.ASX | Amani Gold Ltd | 100 | NO |
ANN.ASX | Ansell Limited | 20 | YES |
ANO.ASX | Advance Zinctek Ltd | 70 | NO |
ANP.ASX | Antisense Therapeut. | 100 | NO |
ANQ.ASX | Anaeco Limited | 100 | NO |
ANR.ASX | Anatara Ls Ltd | 100 | NO |
ANS.ASX | Austsino Res Grp Ltd | 100 | NO |
ANX.ASX | Anax Metals Ltd | 100 | NO |
ANZ.ASX | ANZ Group Holdings | 20 | YES |
AO1.ASX | Assetowl Limited | 100 | NO |
AOA.ASX | Ausmon Resorces | 100 | NO |
AOD.ASX | Aurora Div Income | 100 | NO |
AOF.ASX | Australian Unity Off | 80 | NO |
AOG.ASX | Aveo Group | 20 | NO |
AOH.ASX | Altona Mining Ltd | 70 | NO |
AOK.ASX | Austex Oil Limited | 100 | NO |
AON.ASX | Apollo Minerals Ltd | 100 | NO |
AOP.ASX | Apollo Consolidated | 70 | NO |
AOW.ASX | American Patriot Oil | 100 | NO |
APA.ASX | APA Group | 20 | YES |
APB.ASX | Arafura Pearls Hold. | 100 | NO |
APC.ASX | Aust Potash Ltd | 100 | NO |
APD.ASX | Apn Property Group | 60 | NO |
APE.ASX | Eagers Automotive | 20 | YES |
APG.ASX | Austpac Resources NL | 100 | NO |
API.ASX | Australian Pharm. | 25 | NO |
APK.ASX | Australian Power | 85 | NO |
APL.ASX | Associate Global | 30 | NO |
APM.ASX | APM Human Services | 20 | YES |
APO.ASX | Apn Outdoor Grp | 20 | NO |
APS.ASX | Allup Silica Ltd | 100 | NO |
APT.ASX | Afterpay Limited | 20 | NO |
APW.ASX | Aims Pror Sec Fund | 100 | NO |
APX.ASX | Appen Limited | 20 | NO |
APZ.ASX | Aspen Group | 100 | NO |
AQA.ASX | Aquila Resources | 20 | NO |
AQC.ASX | Auspaccoal Ltd | 100 | NO |
AQD.ASX | Ausquest Limited | 100 | NO |
AQF.ASX | Aus Gov Index Fund | 100 | NO |
AQG.ASX | Alacer Gold Corp. | 25 | NO |
AQI.ASX | Alicanto Min Ltd | 100 | NO |
AQN.ASX | Aquirianlimited | 100 | NO |
AQO.ASX | Ambassador Oil Gas | 70 | NO |
AQP.ASX | Aquarius Platinum. | 20 | NO |
AQQ.ASX | Aphrodite Gold Ltd | 100 | NO |
AQS.ASX | Aquis Ent Ltd | 100 | NO |
AQX.ASX | Alice Queen Ltd | 100 | NO |
AQZ.ASX | Alliance Aviation | 45 | NO |
AR1.ASX | Australresources | 60 | NO |
AR3.ASX | Austrare | 70 | NO |
AR9.ASX | Archtis Limited | 100 | NO |
ARA.ASX | Ariadne Australia | 80 | NO |
ARB.ASX | ARB Corporation. | 20 | NO |
ARC.ASX | ARC Funds Limited | 100 | NO |
ARD.ASX | Argent Minerals | 100 | NO |
ARE.ASX | Argonaut Resources | 100 | NO |
ARF.ASX | Arena REIT. | 20 | YES |
ARG.ASX | Argo Investments | 20 | NO |
ARH.ASX | Australasian Resour. | 100 | NO |
ARI.ASX | Acn 004410833 Ltd | 100 | NO |
ARJ.ASX | Ark Fund Ltd (The) | 100 | NO |
ARL.ASX | Ardea Resources Ltd | 60 | NO |
ARN.ASX | Aldoro Resources | 60 | NO |
ARO.ASX | Astro Resources NL | 100 | NO |
ARR.ASX | American Rare Earths | 70 | NO |
ARS.ASX | Alt Resources Ltd | 100 | NO |
ART.ASX | Airtasker Limited | 30 | NO |
ARU.ASX | Arafura Rare Earths | 100 | YES |
ARV.ASX | Artemis Resources | 50 | NO |
ARX.ASX | Aroa Biosurgery | 50 | NO |
AS1.ASX | Angel Seafood | 100 | NO |
AS2.ASX | Askarimetalslimited | 100 | NO |
ASB.ASX | Austal Limited | 20 | YES |
ASG.ASX | Autosports Grp Ltd. | 70 | NO |
ASH.ASX | Ashley Services Grp | 80 | NO |
ASM.ASX | Ausstratmaterials | 20 | NO |
ASN.ASX | Anson Resources Ltd | 80 | NO |
ASO.ASX | Aston Minerals Ltd | 60 | NO |
ASP.ASX | Aspermont Limited | 100 | NO |
ASQ.ASX | Australian Silica | 100 | NO |
ASR.ASX | Asra Minerals Ltd | 100 | NO |
AST.ASX | AusNet Services Ltd | 20 | NO |
ASW.ASX | Advanced Share Ltd | 100 | NO |
ASX.ASX | ASX Limited | 20 | YES |
ASZ.ASX | ASG Group Limited | 35 | NO |
AT1.ASX | Atomo Diagnostics | 70 | NO |
ATA.ASX | Atturralimited | 80 | NO |
ATC.ASX | Altech Batt Ltd | 80 | NO |
ATH.ASX | Alterity Therap Ltd | 100 | NO |
ATI.ASX | Atlantic Limited | 100 | NO |
ATL.ASX | Apollo Tourism | 100 | NO |
ATM.ASX | Aneka Tambang | 100 | NO |
ATP.ASX | Atlas Pearls Ltd | 100 | NO |
ATR.ASX | Astron Corp Ltd | 100 | NO |
ATS.ASX | Australis Oil & Gas | 70 | NO |
ATU.ASX | Atrum Coal Ltd | 100 | NO |
ATV.ASX | Activeportgroupltd | 100 | NO |
ATX.ASX | Amplia Therapeutics | 100 | NO |
AU1.ASX | The Agency Group Aus | 100 | NO |
AUA.ASX | Audeara | 100 | NO |
AUB.ASX | AUB Group Ltd | 20 | YES |
AUC.ASX | Ausgold Limited | 80 | NO |
AUE.ASX | Aurumresources | 100 | NO |
AUF.ASX | Asian Masters Fund | 100 | NO |
AUH.ASX | Austchina Holdings | 100 | NO |
AUI.ASX | Australian United In | 50 | NO |
AUK.ASX | Aumake Limited | 100 | NO |
AUL.ASX | Austar Gold Ltd | 100 | NO |
AUN.ASX | Aurumin | 100 | NO |
AUP.ASX | Aurora Property | 100 | NO |
AUQ.ASX | Alara Resources Ltd | 100 | NO |
AUR.ASX | Auris Minerals Ltd | 50 | NO |
AUT.ASX | Auteco Minerals | 80 | NO |
AUZ.ASX | Australian Mines Ltd | 70 | NO |
AV1.ASX | Adveritas Ltd | 100 | NO |
AVA.ASX | AVA Risk Group Ltd | 60 | NO |
AVB.ASX | Avanco Resources Ltd | 70 | NO |
AVC.ASX | Auctus Invest Grp | 100 | NO |
AVD.ASX | Avada Group Limited | 100 | NO |
AVE.ASX | Avecho Biotech Ltd | 100 | NO |
AVG.ASX | Aust Vintage Ltd | 70 | NO |
AVH.ASX | Avita Medical | 20 | NO |
AVJ.ASX | AVJennings Limited | 80 | NO |
AVL.ASX | Aust Vanadium Ltd | 80 | NO |
AVM.ASX | Advance Metals Ltd | 100 | NO |
AVN.ASX | Aventus Group | 20 | NO |
AVQ.ASX | Axiom Mining Limited | 100 | NO |
AVR.ASX | Anteris Technologies | 60 | NO |
AVW.ASX | Avira Resources Ltd | 100 | NO |
AVZ.ASX | AVZ Minerals Ltd | 100 | NO |
AW1.ASX | Americanwestmetals | 100 | NO |
AWC.ASX | Alumina Limited | 20 | YES |
AWE.ASX | AWE Limited | 20 | NO |
AWJ.ASX | Auric Mining | 100 | NO |
AWN.ASX | AWN Holdings Limited | 100 | NO |
AX1.ASX | Accent Group Ltd | 20 | YES |
AX8.ASX | Accelerate Resources | 100 | NO |
AXE.ASX | Archer Materials | 40 | NO |
AXI.ASX | Axiom Properties | 100 | NO |
AXL.ASX | A.C.N.603323182 | 100 | NO |
AXM.ASX | Apex Minerals NL | 100 | NO |
AXN.ASX | Alliance Nickel Ltd | 100 | NO |
AXP.ASX | AXP Energy Ltd | 100 | NO |
AXS.ASX | AXS Group | 100 | NO |
AXT.ASX | Argo Exploration | 100 | NO |
AXZ.ASX | Amex Resources | 100 | NO |
AYA.ASX | Artryalimited | 100 | NO |
AYM.ASX | Australia United Min | 100 | NO |
AYN.ASX | Alcyone Res Ltd | 40 | NO |
AYS.ASX | Amaysim Aus Ltd | 100 | NO |
AYT.ASX | Austin Metals Ltd | 100 | NO |
AZC.ASX | Australian Zircon NL | 100 | NO |
AZG.ASX | Allmine Group Ltd | 100 | NO |
AZH.ASX | Azimuth Res Ltd | 30 | NO |
AZI.ASX | Altamin Limited | 100 | NO |
AZJ.ASX | Aurizon Holdings Ltd | 20 | YES |
AZL.ASX | Arizona Lithium Ltd | 40 | NO |
AZM.ASX | Azumah Resources | 100 | NO |
AZQ.ASX | Ascot Resources Ltd | 100 | NO |
AZS.ASX | Azure Minerals | 30 | NO |
AZT.ASX | Azure Health Tech | 100 | NO |
AZY.ASX | Antipa Minerals Ltd | 60 | NO |
SecCode | Description | Mgn% | Short |
---|---|---|---|
B2Y.ASX | Bounty Mining | 100 | NO |
B4P.ASX | Beforepay Group | 100 | NO |
BAB.ASX | Bullabulling Gold | 100 | NO |
BAH.ASX | Bojun Agriculture | 100 | NO |
BAL.ASX | Bellamy's Australia | 20 | NO |
BAP.ASX | Bapcor Limited | 20 | YES |
BAS.ASX | Bass Oil Ltd | 100 | NO |
BAT.ASX | Battery Minerals Ltd | 100 | NO |
BBC.ASX | Bnk Bank Corp Ltd | 100 | NO |
BBG.ASX | Billabong | 100 | NO |
BBL.ASX | Brisbane Broncos | 80 | NO |
BBN.ASX | Baby Bunting Grp Ltd | 30 | YES |
BBR.ASX | Bora Bora Resources | 100 | NO |
BBT.ASX | Bluebet Holdings Ltd | 50 | NO |
BBX.ASX | BBX Minerals Ltd | 70 | NO |
BC8.ASX | Black Cat Syndicate | 60 | NO |
BCA.ASX | Black Canyon Limited | 100 | NO |
BCB.ASX | Bowen Coal Limited | 60 | NO |
BCC.ASX | Beam Communications | 100 | NO |
BCD.ASX | BCD Resources NL | 100 | NO |
BCG.ASX | Blockchain Global. | 100 | NO |
BCI.ASX | BCI Minerals Ltd | 80 | NO |
BCK.ASX | Brockman Mining Ltd | 100 | NO |
BCN.ASX | Beacon Minerals | 30 | NO |
BCS.ASX | Brisconnection Trust | 100 | NO |
BCT.ASX | Bluechiip Limited | 100 | NO |
BDC.ASX | Bardoc Gold Ltd | 60 | NO |
BDG.ASX | Black Dragon Gold | 85 | NO |
BDM.ASX | Burgundy D Mines Ltd | 80 | NO |
BDR.ASX | Beadell Resource Ltd | 100 | NO |
BDT.ASX | Birddog | 100 | NO |
BDX.ASX | Bcaldiagnostics | 100 | NO |
BEC.ASX | Becton Property Grp. | 100 | NO |
BEE.ASX | Broo Ltd | 100 | NO |
BEG.ASX | Bluenergy Group Ltd | 100 | NO |
BEL.ASX | Bentley Capital Ltd | 100 | NO |
BEN.ASX | Bendigo and Adelaide | 20 | YES |
BET.ASX | Betmakers Tech Group | 20 | NO |
BEX.ASX | Bikeexchange Ltd | 100 | NO |
BEZ.ASX | Besragoldinc | 100 | NO |
BFC.ASX | Beston Global Ltd | 100 | NO |
BFG.ASX | Bell Financial Group | 35 | NO |
BFL.ASX | Bsp Financial Group | 100 | NO |
BGA.ASX | Bega Cheese Ltd | 20 | YES |
BGD.ASX | Bartongoldholdings | 60 | NO |
BGE.ASX | Bridgesaaslimited | 100 | NO |
BGG.ASX | Blackgold Int Hldgs | 100 | NO |
BGH.ASX | Bligh Resources Ltd | 100 | NO |
BGL.ASX | Bellevue Gold Ltd | 20 | YES |
BGP.ASX | Briscoe Group | 100 | NO |
BGT.ASX | Bio-Gene Technology | 100 | NO |
BHD.ASX | Benjamin Horngld Ltd | 100 | NO |
BHG.ASX | Beauty Health Ltd | 100 | NO |
BHL.ASX | Boyuan Holdings | 100 | NO |
BHP.ASX | BHP Group Limited | 20 | YES |
BIG.ASX | BIG Un Ltd | 100 | NO |
BIM.ASX | Bindimetalslimited | 100 | NO |
BIN.ASX | Bingo Industries Ltd | 20 | NO |
BIO.ASX | Biome Australia Ltd | 100 | NO |
BIQ.ASX | Buildingiq Inc | 100 | NO |
BIR.ASX | BIR Financial Ltd | 100 | NO |
BIS.ASX | Bisalloy Steel | 100 | NO |
BIT.ASX | Biotron Limited | 100 | NO |
BKG.ASX | Booktopia Group | 30 | NO |
BKI.ASX | BKI Investment Ltd | 20 | NO |
BKL.ASX | Blackmores Limited | 20 | YES |
BKM.ASX | BKM Management Ltd | 100 | NO |
BKN.ASX | Bradken Limited | 20 | NO |
BKT.ASX | Black Rock Mining | 70 | NO |
BKW.ASX | Brickworks Limited | 20 | YES |
BKY.ASX | Berkeley Energia Ltd | 80 | NO |
BLA.ASX | Blue Sky Limited | 100 | NO |
BLD.ASX | Boral Limited | 20 | YES |
BLG.ASX | Bluglass Limited | 100 | NO |
BLR.ASX | Black Range Min. | 100 | NO |
BLT.ASX | Benitec Biopharma | 100 | NO |
BLU.ASX | Blue Energy Limited | 100 | NO |
BLV.ASX | Blossomvale Holdings | 100 | NO |
BLX.ASX | Beacon Lighting Grp | 50 | NO |
BLY.ASX | Boart Longyear | 70 | NO |
BLZ.ASX | Blaze Minerals Ltd | 100 | NO |
BM8.ASX | Battery Age Minerals | 100 | NO |
BMB.ASX | Balamara Resources | 100 | NO |
BME.ASX | Blackmountainenergy | 100 | NO |
BMG.ASX | BMG Resources Ltd | 100 | NO |
BMH.ASX | Baumart Holdings Ltd | 100 | NO |
BML.ASX | Boab Metals Ltd | 100 | NO |
BMM.ASX | Balkanminingandmin | 100 | NO |
BMN.ASX | Bannerman Energy Ltd | 100 | NO |
BMO.ASX | Bastion Minerals | 100 | NO |
BMR.ASX | Ballymore Resources | 100 | NO |
BMT.ASX | Beamtree Holdings | 70 | NO |
BNC.ASX | Bioniche Life Inc | 100 | NO |
BND.ASX | Bandanna Energy | 25 | NO |
BNL.ASX | Blue Star Helium Ltd | 100 | NO |
BNO.ASX | Bionomics Limited | 100 | NO |
BNR.ASX | Bulletin Res Ltd | 100 | NO |
BNT.ASX | Bounty Mining Ltd | 100 | NO |
BNZ.ASX | Benzmining | 100 | NO |
BOA.ASX | Boadicea Resources | 100 | NO |
BOC.ASX | Bougainville Copper | 80 | NO |
BOD.ASX | BOD Science Ltd | 100 | NO |
BOE.ASX | Boss Energy Ltd | 40 | YES |
BOK.ASX | Black Oak Min Ltd | 100 | NO |
BOL.ASX | Boom Logistics | 100 | NO |
BOQ.ASX | Bank of Queensland. | 20 | NO |
BOT.ASX | Botanix Pharma Ltd | 80 | NO |
BPA.ASX | Brookfield Prime | 100 | NO |
BPF.ASX | Bulletproof Group | 100 | NO |
BPG.ASX | Byte Power Group | 100 | NO |
BPH.ASX | BPH Energy Ltd | 100 | NO |
BPM.ASX | BPM Minerals | 100 | NO |
BPP.ASX | Babylon Pump & Power | 100 | NO |
BPT.ASX | Beach Energy Limited | 20 | YES |
BRB.ASX | Breaker Res NL | 80 | NO |
BRG.ASX | Breville Group Ltd | 20 | YES |
BRI.ASX | Big Riv Indust Ltd | 80 | NO |
BRK.ASX | Brookside Energy Ltd | 100 | NO |
BRL.ASX | Bathurst Res Ltd. | 80 | NO |
BRN.ASX | Brainchip Ltd | 30 | YES |
BRO.ASX | Broad Investments | 100 | NO |
BRS.ASX | Broadspectrum Ltd | 20 | NO |
BRU.ASX | Buru Energy | 100 | NO |
BRV.ASX | Big River Gold Ltd | 100 | NO |
BRW.ASX | Breakaway Resources | 85 | NO |
BRX.ASX | Belararoxlimited | 100 | NO |
BSA.ASX | BSA Limited | 70 | NO |
BSE.ASX | Base Res Limited | 45 | NO |
BSL.ASX | BlueScope Steel Ltd | 20 | YES |
BSN.ASX | Basinenergylimited | 100 | NO |
BSP.ASX | Black Star Petroleum | 100 | NO |
BSR.ASX | Bassari Resources | 100 | NO |
BST.ASX | Best & Less | 70 | NO |
BSX.ASX | Blackstone Ltd | 60 | NO |
