ข้อกำหนดมาร์จิ้น ในการซื้อขาย CFD ของ DMA หุ้น
สัมผัสประโยชน์ของการซื้อขาย DMA CFD กับแพลตฟอร์มการซื้อขาย FP Markets Iressเข้าเทรดตราสารการเงินมากกว่า 10,000 รายการในแพลตฟอร์มการเทรดหลายสินทรัพย์ที่มอบความยืดหยุ่นเป็นพิเศษในสไตล์การเทรดต่างๆ Iress จะเสนอข่าวและการโควตราคาแบบเรียลไทม์สำหรับการเทรด CFD ออนไลน์ใน หุ้น, Forex, สินค้าโภคภัณฑ์, ดัชนี, โลหะมีค่า แล คริปโตเคอเรนซี่.
เมื่อเทรด CFD คุณจะสามารเทรดตราสารการเงินได้โดยไม่ต้องครอบครองสินทรัพย์อ้างอิงตามจริง เทรดเดอร์จะสามารถเก็งกำไรจากความเคลื่อนไหวของราคาในทิศทางใดก็ได้ด้วยความสามารถที่จะเปิดสถานะ Long หรือสถานะ Short นอกจากนี้ แนวคิดเรื่องเลเวอเรจจะช่วยให้เทรดเดอร์ได้รับโอกาสที่มากกว่าโดยใช้เพียงมาร์จิ้นในการเปิดสถานะ
ความสามารถในการ Short และข้อกำหนดเรื่องมาร์จิ้นจะแตกต่างกันโดยขึ้นอยู่กับตลาด ประเภทสินทรัพย์และระดับความผันผวน เลือกเทรดจากตลาดที่ใหญ่ที่สุดของโลกโดยรวมถึง Australian Stock Exchange (ASX), NASDAQ และ New York Stock Exchange (NYSE) ขอใช้ บัญชีทดลอง หรือเปิดเปิ บัญชีจริง แล้วเริ่มต้นเทรด
SecCode | Exchange | Description | Mgn% | Short |
---|---|---|---|---|
0001 | HKE | CKH HOLDINGS | 5 | Yes |
0002 | HKE | CLP HOLDINGS | 10 | Yes |
0003 | HKE | HK & CHINA GAS | 10 | Yes |
0004 | HKE | WHARF HOLDINGS | 10 | Yes |
0005 | HKE | HSBC HOLDINGS | 10 | Yes |
0006 | HKE | POWER ASSETS | 10 | Yes |
0008 | HKE | PCCW | 15 | Yes |
0010 | HKE | HANG LUNG GROUP | 15 | Yes |
0011 | HKE | HANG SENG BANK | 5 | Yes |
0012 | HKE | HENDERSON LAND | 10 | Yes |
0014 | HKE | HYSAN DEV | 15 | Yes |
0015 | HKE | VANTAGE INT’L | 50 | No |
0016 | HKE | SHK PPT | 10 | Yes |
0017 | HKE | NEW WORLD DEV | 10 | Yes |
0018 | HKE | ORIENTAL PRESS | 35 | No |
0019 | HKE | SWIRE PACIFIC A | 10 | Yes |
0020 | HKE | WHEELOCK | 20 | Yes |
0021 | HKE | GREAT CHI PPT | 100 | Yes |
0022 | HKE | MEXAN | 100 | Yes |
0023 | HKE | BANK OF E ASIA | 10 | Yes |
0024 | HKE | BURWILL | 35 | No |
0025 | HKE | CHEVALIER INT’L | 35 | Yes |
0026 | HKE | CHINA MOTOR BUS | 35 | No |
0027 | HKE | GALAXY ENT | 25 | Yes |
0028 | HKE | TIAN AN | 20 | Yes |
0029 | HKE | DYNAMIC HOLD | 100 | Yes |
0030 | HKE | BAN LOONG HOLD | 100 | Yes |
0031 | HKE | CHINA AEROSPACE | 35 | Yes |
0032 | HKE | CROSS-HAR | 35 | No |
0033 | HKE | ASIA INV FIN | 50 | No |
0034 | HKE | KOWLOON DEV | 20 | Yes |
0035 | HKE | FE CONSORT INTL | 25 | Yes |
0036 | HKE | FE HLDGS INTL | 100 | Yes |
0037 | HKE | FE HOTELS | 100 | Yes |
0038 | HKE | FIRST TRACTOR | 35 | Yes |
0039 | HKE | CH BEIDAHUANG | 50 | No |
0040 | HKE | GOLD PEAK | 50 | No |
0041 | HKE | GREAT EAGLE H | 20 | Yes |
0043 | HKE | C.P. POKPHAND | 20 | Yes |
0044 | HKE | HAECO | 20 | Yes |
0045 | HKE | HK&S HOTELS | 20 | Yes |
0046 | HKE | COMPUTER & TECH | 100 | Yes |
0047 | HKE | HOP HING GROUP | 100 | Yes |
0048 | HKE | C AUTO INT DECO | 50 | No |
0050 | HKE | HK FERRY | 35 | Yes |
0051 | HKE | HARBOUR CENTRE | 20 | Yes |
0052 | HKE | FAIRWOOD HOLD | 50 | Yes |
0053 | HKE | GUOCO GROUP | 20 | Yes |
0054 | HKE | HOPEWELL HOLD | 15 | Yes |
0055 | HKE | NEWAY GROUP | 25 | No |
0056 | HKE | ALLIED PPT | 20 | Yes |
0057 | HKE | CHEN HSONG HOLD | 35 | No |
0058 | HKE | SUNWAY INT’L | 100 | Yes |
0059 | HKE | SKYFAME REALTY | 50 | No |
0060 | HKE | HK FOOD INV | 100 | Yes |
0061 | HKE | GREEN LEADER | 50 | No |
0062 | HKE | TRANSPORT INT’L | 20 | Yes |
0063 | HKE | CHINA GRAPHENE | 100 | Yes |
0064 | HKE | GET NICE | 35 | Yes |
0065 | HKE | GRAND OCEAN AR | 20 | No |
0066 | HKE | MTR CORPORATION | 10 | Yes |
0067 | HKE | LUMENA NEWMAT | 20 | No |
0068 | HKE | LEE HING | 50 | No |
0069 | HKE | SHANGRI-LA ASIA | 25 | Yes |
0070 | HKE | RICH GOLDMAN | 100 | Yes |
0071 | HKE | MIRAMAR HOTEL | 20 | No |
0072 | HKE | MODERN MEDIA | 50 | No |
0075 | HKE | Y.T. REALTY | 35 | No |
0076 | HKE | SOUTH SEA PETRO | 100 | Yes |
0077 | HKE | AMS TRANSPORT | 100 | Yes |
0078 | HKE | REGAL INT’L | 35 | Yes |
0079 | HKE | CENTURY LEGEND | 100 | Yes |
0080 | HKE | CNEWECON FUND | 100 | Yes |
0081 | HKE | CH OVS G OCEANS | 20 | Yes |
0082 | HKE | V1 GROUP | 20 | Yes |
0083 | HKE | SINO LAND | 10 | Yes |
0084 | HKE | STELUX HOLDINGS | 50 | No |
0085 | HKE | CE HUADA TECH | 50 | Yes |
0086 | HKE | SUN HUNG KAI CO | 35 | Yes |
0087 | HKE | SWIRE PACIFIC B | 20 | No |
0088 | HKE | TAI CHEUNG HOLD | 25 | No |
0089 | HKE | TAI SANG LAND | 50 | No |
0090 | HKE | AMBER ENERGY | 100 | Yes |
0091 | HKE | INT’L STD RES | 100 | Yes |
0092 | HKE | CHAMPION TECH | 50 | No |
0093 | HKE | TERMBRAY IND | 35 | No |
0094 | HKE | GREENHEART GP | 35 | No |
0095 | HKE | LVGEM CHINA | 100 | Yes |
0096 | HKE | YUSEI | 100 | Yes |
0097 | HKE | HENDERSON INV | 20 | No |
0098 | HKE | XINGFA ALUM | 100 | Yes |
0099 | HKE | WONG’S INT’L | 50 | No |
0100 | HKE | CLEAR MEDIA | 35 | Yes |
0101 | HKE | HANG LUNG PPT | 10 | Yes |
0103 | HKE | SHOUGANG CENT | 50 | No |
0104 | HKE | ASIA COMM HOLD | 50 | No |
0105 | HKE | ASSO INT HOTELS | 20 | No |
0106 | HKE | LANDSEA GREEN | 50 | No |
0107 | HKE | SICHUAN EXPRESS | 20 | Yes |
0108 | HKE | GR PROPERTIES | 100 | Yes |
0109 | HKE | GOODRESOURCES | 100 | Yes |
0110 | HKE | CHINA FORTUNE | 100 | Yes |
0111 | HKE | CINDA INTL HLDG | 50 | No |
0112 | HKE | LT COMM REALEST | 100 | Yes |
0113 | HKE | DICKSON CONCEPT | 35 | No |
0114 | HKE | HERALD HOLD | 100 | Yes |
0115 | HKE | GRAND FIELD GP | 100 | Yes |
0116 | HKE | CHOW SANG SANG | 20 | Yes |
0117 | HKE | TIANLI HOLDINGS | 100 | Yes |
0118 | HKE | COSMOS MACH | 50 | No |
0119 | HKE | POLY PROPERTY | 35 | Yes |
0120 | HKE | COSMOPOL INT’L | 10 | No |
0121 | HKE | C.P. LOTUS | 35 | No |
0122 | HKE | CROCODILE | 100 | Yes |
0124 | HKE | GD LAND | 25 | No |
0125 | HKE | SUN HING VISION | 50 | No |
0126 | HKE | CARRIANNA | 50 | No |
0127 | HKE | CHINESE EST H | 15 | Yes |
0128 | HKE | ENM HOLDINGS | 50 | No |
0129 | HKE | ASIA STANDARD | 35 | Yes |
0130 | HKE | MOISELLE INT’L | 100 | Yes |
0131 | HKE | CHEUK NANG HOLD | 50 | No |
0132 | HKE | CHINA INV HOLD | 100 | Yes |
0133 | HKE | CHINA MERCHANTS | 35 | Yes |
0135 | HKE | KUNLUN ENERGY | 10 | Yes |
0136 | HKE | HENGTEN NET | 50 | Yes |
0137 | HKE | JINHUI HOLDINGS | 50 | No |
0138 | HKE | CCT FORTIS | 100 | Yes |
0139 | HKE | CH SOFT POWER | 100 | Yes |
0141 | HKE | GREAT CHINA | 100 | Yes |
0142 | HKE | FIRST PACIFIC | 20 | Yes |
0143 | HKE | GUOAN INTL | 100 | Yes |
0144 | HKE | CHINA MER PORT | 25 | Yes |
0145 | HKE | HK BLDG & LOAN | 50 | No |
0146 | HKE | TAI PING CARPET | 100 | Yes |
0147 | HKE | IB SETTLEMENT | 20 | No |
0148 | HKE | KINGBOARD HLDG | 25 | Yes |
0149 | HKE | CH AGRI-PROD EX | 30 | No |
0151 | HKE | WANT WANT CHINA | 10 | Yes |
0152 | HKE | SHENZHEN INT’L | 10 | Yes |
0154 | HKE | BE ENVIRONMENT | 50 | No |
0155 | HKE | CHINA SOLAR | 35 | No |
0156 | HKE | LIPPO CHINA RES | 35 | No |
0157 | HKE | NATURAL BEAUTY | 25 | No |
0158 | HKE | MELBOURNE ENT | 35 | No |
0159 | HKE | BROCKMAN MINING | 20 | Yes |
0160 | HKE | HON KWOK LAND | 50 | No |
0161 | HKE | AVIC IHL | 35 | Yes |
0162 | HKE | CENTURY GINWA | 50 | No |
0163 | HKE | EMPEROR INT’L | 20 | Yes |
0164 | HKE | CHINA BAOLI TEC | 100 | Yes |
0165 | HKE | CHINA EB LTD | 10 | Yes |
0166 | HKE | NEWTIMES ENERGY | 50 | No |
0167 | HKE | IDT INT’L | 100 | Yes |
0168 | HKE | TSINGTAO BREW | 15 | Yes |
0169 | HKE | WANDA HOTEL DEV | 35 | No |
0171 | HKE | SILVER GRANT | 20 | No |
0172 | HKE | GOLDBOND GROUP | 50 | No |
0173 | HKE | K. WAH INT’L | 15 | Yes |
0174 | HKE | GEMINI INV | 50 | No |
0175 | HKE | GEELY AUTO | 20 | Yes |
0176 | HKE | SUPERACTIVE GP | 100 | Yes |
0177 | HKE | JIANGSU EXPRESS | 25 | Yes |
0178 | HKE | SA SA INT’L | 20 | Yes |
0179 | HKE | JOHNSON ELEC H | 15 | Yes |
0180 | HKE | KADER HOLDINGS | 100 | Yes |
0181 | HKE | FUJIAN HOLDINGS | 100 | Yes |
0182 | HKE | CONCORD NE | 20 | Yes |
0183 | HKE | WINFULL GP | 35 | No |
0184 | HKE | KECK SENG INV | 50 | No |
0185 | HKE | ZH INT’L HOLD | 100 | Yes |
0186 | HKE | NIMBLE HOLDINGS | 100 | Yes |
0187 | HKE | JINGCHENG MAC | 25 | No |
0188 | HKE | SUNWAH KINGSWAY | 50 | No |
0189 | HKE | DONGYUE GROUP | 20 | Yes |
0190 | HKE | HKC | 35 | Yes |
0191 | HKE | LAI SUN INT’L | 50 | No |
0193 | HKE | CAPITAL ESTATE | 50 | No |
0194 | HKE | LIU CHONG HING | 25 | Yes |
0195 | HKE | GREENTECH INTL | 25 | No |
0196 | HKE | HONGHUA GROUP | 35 | Yes |
0197 | HKE | HENG TAI | 25 | No |
0198 | HKE | SMI HOLDINGS | 35 | No |
0199 | HKE | ITC PROPERTIES | 50 | Yes |
0200 | HKE | MELCO INT’L DEV | 25 | Yes |
0201 | HKE | MAGNIFICENT | 35 | No |
0202 | HKE | EVERCHINA INT’L | 25 | No |
0204 | HKE | CHINA INV DEV | 100 | Yes |
0205 | HKE | SEEC MEDIA | 100 | Yes |
0206 | HKE | TSC GROUP | 35 | No |
0207 | HKE | JOY CITY PPT | 100 | Yes |
0208 | HKE | POLYTEC ASSET | 35 | No |
0209 | HKE | WINSHINE SCI | 100 | Yes |
0210 | HKE | DAPHNE INT’L | 20 | Yes |
0212 | HKE | NANYANG HOLD | 50 | No |
0213 | HKE | NATIONAL ELEC H | 100 | Yes |
0214 | HKE | ASIA ORIENT | 50 | No |
0215 | HKE | HUTCHTEL HK | 35 | Yes |
0216 | HKE | CHINNEY INV | 100 | Yes |
0217 | HKE | CHINA CHENGTONG | 35 | No |
0218 | HKE | SHENWANHONGYUAN | 35 | No |
0219 | HKE | SHUNHO PROPERTY | 100 | Yes |
0220 | HKE | U-PRESID CHINA | 20 | Yes |
0221 | HKE | EASY ONE FIN | 35 | No |
0222 | HKE | MIN XIN HOLD | 35 | No |
0223 | HKE | ELIFE HLDGS | 100 | Yes |
0224 | HKE | PIONEER GLOBAL | 100 | Yes |
0225 | HKE | POKFULAM | 50 | No |
0226 | HKE | LIPPO | 35 | No |
0227 | HKE | FIRST SHANGHAI | 50 | No |
0228 | HKE | CHINA ENERGY | 35 | No |
0229 | HKE | RAYMOND IND | 100 | Yes |
0230 | HKE | MINMETALS LAND | 25 | Yes |
0231 | HKE | PING AN SEC GP | 100 | Yes |
0232 | HKE | AVIC INT’L | 35 | Yes |
0233 | HKE | MY MEDICARE | 35 | No |
0234 | HKE | NEW CENTURY GP | 50 | No |
0235 | HKE | CHINA STRATEGIC | 50 | Yes |
0236 | HKE | SAN MIGUEL HK | 100 | Yes |
0237 | HKE | SAFETY GODOWN | 50 | No |
0238 | HKE | EVERGREEN INT | 25 | No |
0239 | HKE | PAK FAH YEOW | 100 | Yes |
0240 | HKE | BUILD KING HOLD | 100 | Yes |
0241 | HKE | ALI HEALTH | 25 | No |
0242 | HKE | SHUN TAK HOLD | 10 | Yes |
0243 | HKE | QPL INT’L | 100 | Yes |
0244 | HKE | SINCERE | 100 | Yes |
0245 | HKE | CN MINSHENG FIN | 100 | Yes |
0246 | HKE | REALGOLD MINING | 20 | No |
0247 | HKE | TST PROPERTIES | 15 | No |
0248 | HKE | HKC INT’L HOLD | 100 | Yes |
0250 | HKE | SINO-I TECH | 50 | No |
0251 | HKE | SEA HOLDINGS | 35 | Yes |
0252 | HKE | SE ASIA PPT | 100 | Yes |
0253 | HKE | SHUNHO HOLDINGS | 100 | Yes |
0254 | HKE | NUR HOLDINGS | 35 | No |
0255 | HKE | LUNG KEE | 35 | No |
0256 | HKE | CITYCHAMP | 25 | No |
0257 | HKE | CHINA EB INT’L | 20 | Yes |
0258 | HKE | TOMSON GROUP | 25 | No |
0259 | HKE | YEEBO | 50 | No |
0260 | HKE | AVIC JOY HLDG | 100 | Yes |
0261 | HKE | CCT LAND | 100 | Yes |
0262 | HKE | DESON DEV INT’L | 100 | Yes |
0263 | HKE | GT GROUP HLDG | 100 | Yes |
0264 | HKE | ASCENT INT’L | 100 | Yes |
0265 | HKE | ORIENT VICTORY | 50 | No |
0266 | HKE | TIAN TECK LAND | 35 | No |
0267 | HKE | CITIC | 10 | Yes |
0268 | HKE | KINGDEE INT’L | 20 | Yes |
0269 | HKE | CRTG | 20 | Yes |
0270 | HKE | GUANGDONG INV | 15 | Yes |
0271 | HKE | ASIASEC PPT | 50 | No |
0272 | HKE | SHUI ON LAND | 25 | Yes |
0273 | HKE | MASON GP HOLD | 100 | Yes |
0274 | HKE | C BILLION RES | 100 | Yes |
0275 | HKE | MASTER GLORY GP | 100 | Yes |
0276 | HKE | MONGOLIA ENERGY | 25 | No |
0277 | HKE | TERN PROPERTIES | 50 | No |
0278 | HKE | WAH HA REALTY | 100 | Yes |
0279 | HKE | FREEMAN FINTECH | 50 | No |
0280 | HKE | KING FOOK HOLD | 50 | No |
0281 | HKE | RIVERA | 50 | No |
0282 | HKE | NEXT DIGITAL | 35 | No |
0285 | HKE | BYD ELECTRONIC | 35 | Yes |
0286 | HKE | CS HEALTH | 100 | Yes |
0287 | HKE | WINFAIR INV | 100 | Yes |
0288 | HKE | WH GROUP | 25 | Yes |
0289 | HKE | WING ON CO | 25 | No |
0290 | HKE | C FORTUNE FIN | 50 | No |
0291 | HKE | CHINA RES BEER | 35 | Yes |
0292 | HKE | ASIA STD HOTEL | 50 | No |
0293 | HKE | CATHAY PAC AIR | 10 | Yes |
0294 | HKE | YANGTZEKIANG | 100 | Yes |
0295 | HKE | KONG SUN HOLD | 100 | Yes |
0296 | HKE | EMPEROR E HOTEL | 35 | No |
0297 | HKE | SINOFERT | 20 | Yes |
0298 | HKE | CHUANG’S CHINA | 50 | No |
0299 | HKE | NEW SPORTS | 50 | Yes |
0303 | HKE | VTECH HOLDINGS | 20 | Yes |
0305 | HKE | WULING MOTORS | 50 | No |
0306 | HKE | KWOON CHUNG BUS | 100 | Yes |
0307 | HKE | UP ENERGY DEV | 50 | No |
0308 | HKE | CHINA TRAVEL HK | 25 | Yes |
0309 | HKE | XH NEWS MEDIA | 100 | Yes |
0310 | HKE | PROSP INV HOLD | 100 | Yes |
0311 | HKE | LUEN THAI | 100 | Yes |
0312 | HKE | SHIRBLE STORE | 25 | No |
0313 | HKE | RICHLY FIELD | 35 | No |
0315 | HKE | SMARTONE TELE | 20 | Yes |
0316 | HKE | OOIL | 15 | Yes |
0318 | HKE | VONGROUP | 100 | Yes |
0320 | HKE | COMPUTIME | 100 | Yes |
0321 | HKE | TEXWINCA HOLD | 20 | Yes |
0322 | HKE | TINGYI | 10 | Yes |
0323 | HKE | MAANSHAN IRON | 25 | Yes |
0326 | HKE | CHINA STAR ENT | 100 | Yes |
0327 | HKE | PAX GLOBAL | 35 | Yes |
0328 | HKE | ALCO HOLDINGS | 35 | No |
0329 | HKE | OCI INTL | 100 | Yes |
0330 | HKE | ESPRIT HOLDINGS | 10 | Yes |
0331 | HKE | FSE SERVICES | 20 | No |
0332 | HKE | YUANHENG GAS | 100 | Yes |
0333 | HKE | TOP FORM INT’L | 100 | Yes |
0334 | HKE | CH DISPLAY OPT | 100 | Yes |
0335 | HKE | UPBEST GROUP | 50 | No |
0336 | HKE | HUABAO INTL | 15 | Yes |
0337 | HKE | GREENLAND HK | 35 | Yes |
0338 | HKE | SHANGHAI PECHEM | 10 | Yes |
0339 | HKE | CORE ECON INV | 100 | Yes |
0340 | HKE | TONGGUAN GOLD | 35 | No |
0341 | HKE | CAFE DE CORAL H | 20 | Yes |
0342 | HKE | NEWOCEAN ENERGY | 35 | Yes |
0343 | HKE | CULTURECOM HOLD | 100 | Yes |
0345 | HKE | VITASOY INT’L | 20 | Yes |
0346 | HKE | YANCHANG PETRO | 25 | No |
0347 | HKE | ANGANG STEEL | 25 | Yes |
0348 | HKE | CHINAHEALTHWISE | 50 | No |
0351 | HKE | ASIA ENERGY LOG | 35 | No |
0352 | HKE | FORTUNE SUN | 100 | Yes |
0353 | HKE | ENERGY INTINV | 50 | No |
0354 | HKE | CHINASOFT INT’L | 35 | Yes |
0355 | HKE | CENTURY C INT’L | 35 | No |
0356 | HKE | DT CAPITAL | 100 | Yes |
0357 | HKE | REGAL GROUP | 25 | No |
0358 | HKE | JIANGXI COPPER | 10 | Yes |
0359 | HKE | HAISHENG JUICE | 50 | No |
0360 | HKE | NEW FOCUS AUTO | 50 | No |
0361 | HKE | SINO GOLF HOLD | 100 | Yes |
0362 | HKE | XINYANG MAOJIAN | 50 | No |
0363 | HKE | SHANGHAI IND H | 10 | Yes |
0364 | HKE | BLOCKCHAIN GP | 100 | Yes |
0365 | HKE | UNIS HOLDINGS | 100 | Yes |
0366 | HKE | LUKS GROUP | 50 | No |
0367 | HKE | CHUANG’S INT’L | 35 | Yes |
0368 | HKE | SINOTRANS SHIP | 25 | Yes |
0369 | HKE | WING TAI PPT | 25 | No |
0370 | HKE | CHINA BEST | 100 | Yes |
0371 | HKE | BJ ENT WATER | 20 | Yes |
0372 | HKE | PT INTL DEV | 100 | Yes |
0373 | HKE | ALLIED GROUP | 20 | No |
0374 | HKE | FOUR SEAS MER | 50 | No |
0375 | HKE | YGM TRADING | 35 | No |
0376 | HKE | YUNFENG FIN | 100 | Yes |
0377 | HKE | HUAJUN INTL GP | 50 | No |
0378 | HKE | FDG KINETIC | 100 | Yes |
0379 | HKE | EG LEASING | 35 | No |
0380 | HKE | SOFTPOWER INT | 100 | Yes |
0381 | HKE | KIU HUNG INT’L | 50 | No |
0383 | HKE | CHINA MED&HCARE | 100 | Yes |
0384 | HKE | CHINA GAS HOLD | 20 | Yes |
0385 | HKE | CHINNEY ALLI | 100 | Yes |
0386 | HKE | SINOPEC CORP | 10 | Yes |
0387 | HKE | LEEPORT | 100 | Yes |
0388 | HKE | HKEX | 10 | Yes |
0389 | HKE | TONTINE WINES | 35 | No |
0390 | HKE | CHINA RAILWAY | 10 | Yes |
0391 | HKE | MEI AH ENTER | 50 | No |
0392 | HKE | BEIJING ENT | 10 | Yes |
0393 | HKE | GLORIOUS SUN | 25 | No |
0395 | HKE | SMARTAC GP CH | 35 | No |
0396 | HKE | HING LEE | 100 | Yes |
0397 | HKE | POWER FINANCIAL | 50 | No |
0398 | HKE | ORIENTAL WATCH | 35 | No |
0399 | HKE | INNOVATIVE PHAR | 35 | No |
0400 | HKE | COGOBUY | 20 | No |
0402 | HKE | PEACEMAP HOLD | 50 | No |
0403 | HKE | STARLITE HOLD | 100 | Yes |
0404 | HKE | HSIN CHONG GP | 50 | Yes |
0405 | HKE | YUEXIU REIT | 25 | Yes |
0406 | HKE | YAU LEE HOLD | 100 | Yes |
0408 | HKE | YIP’S CHEMICAL | 25 | No |
0410 | HKE | SOHO CHINA | 10 | Yes |
0411 | HKE | LAM SOON | 35 | No |
0412 | HKE | CHINA SDHS FIN | 100 | Yes |
0413 | HKE | SC HOLDINGS | 35 | No |
0417 | HKE | TSE SUI LUEN | 50 | No |
0418 | HKE | FOUNDER HOLD | 100 | Yes |
0419 | HKE | HUAYI TENCENT | 100 | Yes |
0420 | HKE | FOUNTAIN SET | 50 | No |
0422 | HKE | VMEP HOLDINGS | 50 | No |
0423 | HKE | HKET HOLDINGS | 50 | No |
0425 | HKE | MINTH GROUP | 35 | Yes |
0426 | HKE | ONE MEDIA GROUP | 100 | Yes |
0428 | HKE | COCOON HOLDINGS | 100 | Yes |
0430 | HKE | ORIENTAL EXPL | 100 | Yes |
0431 | HKE | G CHINA FIN | 100 | Yes |
0432 | HKE | PCPD | 25 | No |
0433 | HKE | NORTH MINING | 25 | Yes |
0434 | HKE | BOYAA | 10 | No |
0435 | HKE | SUNLIGHT REIT | 25 | Yes |
0438 | HKE | IRICO NEWENERGY | 35 | No |
0439 | HKE | KUANGCHI | 100 | Yes |
0440 | HKE | DAH SING | 35 | Yes |
0444 | HKE | SINCEREWATCH HK | 100 | Yes |
0445 | HKE | CIMC-TIANDA | 100 | Yes |
0449 | HKE | CHIGO HOLDING | 20 | No |
0450 | HKE | HUNG HING PRINT | 35 | No |
0451 | HKE | GCL NEWENERGY | 100 | Yes |
0455 | HKE | TIANDA PHARMA | 50 | No |
0456 | HKE | NEW CITY DEV | 100 | Yes |
0458 | HKE | TRISTATE HOLD | 50 | No |
0459 | HKE | MIDLAND IC&I | 100 | Yes |
0460 | HKE | SIHUAN PHARM | 15 | Yes |
0462 | HKE | NATURAL DAIRY | 25 | No |
0464 | HKE | KENFORD GROUP | 100 | Yes |
0465 | HKE | FUTONG TECH | 100 | Yes |
0467 | HKE | UNITEDENERGY GP | 35 | Yes |
0468 | HKE | GAPACK | 20 | Yes |
0469 | HKE | CAPXON INT’L | 100 | Yes |
0471 | HKE | CMMB VISION | 100 | Yes |
0472 | HKE | NEW SILKROAD | 50 | No |
0474 | HKE | HAO TIAN DEV | 35 | No |
0475 | HKE | ZHONG FA ZHAN | 100 | Yes |
0476 | HKE | CH DYNAMICS | 50 | No |
0479 | HKE | CIL HOLDINGS | 100 | Yes |
0480 | HKE | HKR INT’L | 20 | Yes |
0482 | HKE | SANDMARTIN INTL | 35 | No |
0483 | HKE | BAUHAUS INT’L | 50 | No |
0485 | HKE | CHINASINOSTAR | 100 | Yes |
0486 | HKE | RUSAL | 100 | Yes |
0487 | HKE | SUCCESSUNIVERSE | 50 | No |
0488 | HKE | LAI SUN DEV | 25 | Yes |
0489 | HKE | DONGFENG GROUP | 25 | Yes |
0491 | HKE | EMPEROR CULTURE | 100 | Yes |
0493 | HKE | GOME RETAIL | 25 | Yes |
0494 | HKE | LI & FUNG | 10 | Yes |
0495 | HKE | PALADIN | 100 | Yes |
0496 | HKE | KASEN | 35 | No |
0497 | HKE | CSI PROPERTIES | 35 | Yes |
0498 | HKE | PYI CORP | 50 | No |
0499 | HKE | QINGDAO HLDGS | 35 | No |
0500 | HKE | FRONTIER SER | 100 | Yes |
0503 | HKE | LANSEN PHARMA | 50 | No |
0505 | HKE | HUAN YUE INTER | 50 | No |
0506 | HKE | CHINA FOODS | 20 | Yes |
0508 | HKE | DINGYI GP INV | 100 | Yes |
0509 | HKE | SUNSHINE | 100 | Yes |
0510 | HKE | CASH FIN SER GP | 50 | No |
0511 | HKE | TVB | 20 | Yes |
0512 | HKE | CHINAGRANDPHARM | 50 | No |
0513 | HKE | CONTINENTAL H | 100 | Yes |
0515 | HKE | TC ORI LIGHT | 50 | No |
0517 | HKE | COSCO SHIP INTL | 20 | Yes |
0518 | HKE | TUNGTEX | 100 | Yes |
0519 | HKE | APPLIED DEV | 100 | Yes |
0521 | HKE | CWT INT’L | 50 | No |
0522 | HKE | ASM PACIFIC | 25 | Yes |
0524 | HKE | GREAT WALL B&R | 100 | Yes |
0525 | HKE | GUANGSHEN RAIL | 20 | Yes |
0526 | HKE | LISI GP HOLD | 50 | No |
0527 | HKE | RUIFENG RENEW | 50 | No |
0528 | HKE | KINGDOM HOLDING | 100 | Yes |
0529 | HKE | SIS INT’L | 50 | No |
0530 | HKE | GOLDIN FIN HOLD | 35 | No |
0531 | HKE | SAMSON HOLDING | 20 | No |
0532 | HKE | WKK INTL | 100 | Yes |
0533 | HKE | GOLDLION HOLD | 35 | Yes |
0535 | HKE | GEMDALE PPT | 50 | Yes |
0536 | HKE | TRADELINK | 35 | No |
0538 | HKE | AJISEN | 35 | Yes |
0539 | HKE | VICTORY CITY | 35 | No |
0542 | HKE | TFG INTL GP | 100 | Yes |
0543 | HKE | PACIFIC ONLINE | 25 | No |
0544 | HKE | DAIDO GROUP | 100 | Yes |
0546 | HKE | FUFENG GROUP | 20 | Yes |
0547 | HKE | DIGITAL DOMAIN | 35 | Yes |
0550 | HKE | KK CULTURE | 50 | No |
0551 | HKE | YUE YUEN IND | 20 | Yes |
0552 | HKE | CHINACOMSERVICE | 25 | Yes |
0554 | HKE | HANS ENERGY | 50 | No |
0555 | HKE | REXLOT HOLDINGS | 35 | No |
0556 | HKE | PAN ASIA ENVIRO | 50 | No |
0557 | HKE | TIANYUAN HEALTH | 100 | Yes |
0558 | HKE | LK TECH | 35 | No |
0559 | HKE | DETAI NEWENERGY | 100 | Yes |
0560 | HKE | CHU KONG SHIP | 35 | No |
0563 | HKE | SH IND URBAN | 20 | Yes |
0565 | HKE | ART GROUP HOLD | 100 | Yes |
0566 | HKE | HANERGY TFP | 20 | No |
0567 | HKE | DAISHOMICROLINE | 100 | Yes |
0568 | HKE | SHANDONG MOLONG | 20 | No |
0569 | HKE | CH AUTOMATION | 20 | No |
0570 | HKE | TRAD CHI MED | 35 | Yes |
0571 | HKE | ESUN HOLDINGS | 35 | Yes |
0572 | HKE | FUTURE WORLD FH | 100 | Yes |
0573 | HKE | TAO HEUNG HLDGS | 35 | No |
