- PAGINA INIZIALE
Piattaforme di trading Metatrader 4 (MT4) Metatrader 5 (MT5) TradingView New cTrader WebTrader MT5 Mobile Trader Iress
- Trading
- PIATTAFORME
- RISORSE
Requisiti di margine nel trading di CFD su azioni DMA
Prova i vantaggi del trading di CFD DMA con la piattaforma di trading Iress di FP Markets. Accedi a più di 10.000 strumenti finanziari su una piattaforma di trading multi asset che ti offre la massima flessibilità in fatto di stili di trading. Iress ti offre notizie e quotazioni in tempo reale per fare trading online di CFD su Azioni, Forex, Materie Prime, Indici, Metalli e Criptovalute.
Nel trading di CFD puoi fare trading su strumenti finanziari senza possedere l'asset sottostante. I trader possono speculare sui movimenti di prezzo in entrambe le direzioni, assumendo posizioni sia long che short. Grazie alla leva, inoltre, i trader possono aumentare la propria esposizione depositando solo il margine necessario per aprirla.
La disponibilità degli short e i requisiti di margine variano in base a piattaforma di scambio, classe di asset e livelli di volatilità. Scegli tra le principali piattaforme di scambio al mondo, inclusi Borsa australiana (ASX), NASDAQ e Borsa di New York (NYSE). Richiedi un Conto Demo o apri un Conto Live e inizia a fare trading.
SecCode | Exchange | Description | Mgn% | Short |
---|---|---|---|---|
A | NYS | Agilent Technologies | 10 | Yes |
AA | NYS | Alcoa Corporation | 10 | Yes |
AAN | NYS | Aarons Inc | 10 | Yes |
AAP | NYS | Advance Auto Parts | 10 | Yes |
AB | NYS | AllianceBernstein Holding LP | 10 | No |
ABB | NYS | ABB Ltd | 10 | Yes |
ABBV | NYS | AbbVie Inc | 10 | Yes |
ABC | NYS | AmerisourceBergen Corp | 10 | Yes |
ABEV | NYS | Ambev SA | 100 | No |
ABG | NYS | Asbury Automotive Group Inc | 20 | No |
ABT | NYS | Abbott Laboratories | 5 | Yes |
ABX | NYS | Barrick Gold Corporation | 5 | Yes |
ACB | NYS | Aurora Cannabis Inc | 100 | No |
ACC | NYS | American Campus Communities Inc | 10 | Yes |
ACH | NYS | Aluminum Corporation of China Ltd | 10 | Yes |
ACI | NYS | Albertsons Companies Inc | 10 | No |
ACM | NYS | AECOM | 10 | Yes |
ACN | NYS | Accenture Plc | 10 | Yes |
ACV | NYS | AllianzGI Diversified Income and Convertible Fund | 10 | No |
ADM | NYS | Archer Daniels Midland Company | 10 | Yes |
ADNT | NYS | Adient plc | 10 | No |
ADS | NYS | Alliance Data Systems | 10 | Yes |
ADX | NYS | Adams Diversified Equity Fund Inc | 25 | No |
AEE | NYS | Ameren Corp | 10 | Yes |
AEG | NYS | AEGON Insurance Group | 15 | Yes |
AEM | NYS | Agnico Eagle Mines Ltd | 10 | Yes |
AEO | NYS | American Eagle Outfitters Inc | 10 | Yes |
AEP | NYS | American Electric Power Company Inc | 10 | Yes |
AES | NYS | AES Corp | 10 | Yes |
AET | NYS | Aetna Inc | 10 | No |
AFG | NYS | American Financial Group | 10 | Yes |
AFL | NYS | AFLAC Inc | 10 | Yes |
AG | NYS | First Majestic Silver Corporation | 10 | Yes |
AGCO | NYS | AGCO Corp | 10 | Yes |
AGN | NYS | Allergan plc | 10 | Yes |
AGO | NYS | Assured Guaranty Municipal Holdings Inc | 15 | Yes |
AHL | NYS | Aspen Insurance Holdings Limited | 10 | Yes |
AHT | NYS | Ashford Hospitality Trust Inc | 20 | Yes |
AIG | NYS | American International Group Inc | 20 | Yes |
AIN | NYS | Albany International Corp | 15 | Yes |
AIR | NYS | AAR Corp | 15 | Yes |
AIT | NYS | Applied Industrial Technologies Inc | 15 | Yes |
AIV | NYS | Apartment Investment and Management Company | 10 | Yes |
AIZ | NYS | Assurant Inc | 5 | Yes |
AJG | NYS | Arthur J Gallagher and Company | 10 | Yes |
AKS | NYS | AK Steel Holding Corp | 10 | Yes |
ALB | NYS | Albemarle Corp | 10 | Yes |
ALE | NYS | Allete Inc | 10 | Yes |
ALEX | NYS | Alexander and Baldwin Holdings Inc | 10 | Yes |
ALK | NYS | Alaska Air Group Inc | 10 | Yes |
ALL | NYS | Allstate Corporation | 10 | Yes |
ALLE | NYS | Allegion Plc | 10 | Yes |
ALLY | NYS | Ally Financial Inc | 20 | Yes |
ALSN | NYS | Transmission Holdings Inc | 10 | Yes |
ALV | NYS | Autoliv Inc | 10 | Yes |
ALX | NYS | Alexanders Inc | 20 | Yes |
AM | NYS | Antero Midstream Partners LP | 15 | No |
AMC | NYS | AMC Entertainment Holdings Inc | 10 | No |
AME | NYS | Ametek Inc | 10 | Yes |
AMG | NYS | Affiliated Managers Group Inc | 10 | Yes |
AMP | NYS | Ameriprise Financial Inc | 10 | Yes |
AMT | NYS | American Tower Corporation | 10 | Yes |
AMX | NYS | America Movil SAB de CV | 10 | Yes |
AN | NYS | AutoNation Inc | 10 | Yes |
ANDV | NYS | Andeavor | 0.5 | No |
ANET | NYS | Arista Networks | 20 | Yes |
ANF | NYS | Abercrombie and Fitch Co | 10 | Yes |
ANH | NYS | Anworth Mortgage Asset Corporation | 25 | Yes |
ANW | NYS | Aegean Marine Petroleum Network Inc | 10 | No |
AON | NYS | Aon PLC | 10 | Yes |
AOS | NYS | AO Smith Corp | 10 | Yes |
APA | NYS | Apache Corporation | 5 | Yes |
APAM | NYS | Artisan Partners Asset Management Inc | 10 | Yes |
APC | NYS | Anadarko Petroleum Corporation | 5 | Yes |
APD | NYS | Air Products and Chemicals Inc | 10 | Yes |
APF | NYS | Morgan Stanley Asia Pacific Fund Inc | 25 | No |
APH | NYS | Amphenol Corp | 10 | Yes |
APO | NYS | Apollo Global Management LLC | 10 | Yes |
ARC | NYS | ARC Document Solutions Inc | 50 | Yes |
ARD | NYS | Ardagh Group SA | 20 | No |
ARE | NYS | Alexandria Real Estate Equities Inc | 10 | No |
ARNC | NYS | Arconic Inc | 100 | No |
ARW | NYS | Arrow Electronics Inc | 10 | Yes |
ASA | NYS | ASA Gold and Precious Metals Limited | 20 | No |
ASGN | NYS | ASGN Inc | 25 | Yes |
ASH | NYS | Ashland Global Holdings Inc | 10 | No |
ASPN | NYS | Aspen Aerogels Inc | 10 | Yes |
ASR | NYS | Grupo Aeroportuario Del Sureste | 15 | Yes |
ATHM | NYS | Autohome Inc | 10 | Yes |
ATI | NYS | Allegheny Technologies Inc | 10 | Yes |
ATO | NYS | Atmos Energy Corp | 10 | Yes |
ATU | NYS | Actuant Corp | 10 | Yes |
ATUS | NYS | Altice USA Inc | 100 | No |
ATV | NYS | Acorn International Inc New | 30 | No |
AU | NYS | AngloGold Ashanti Ltd | 10 | Yes |
AUO | NYS | AU Optronics Corp | 10 | Yes |
AUY | NYS | Yamana Gold Inc | 10 | Yes |
AVB | NYS | Avalonbay Communities Inc | 10 | Yes |
AVD | NYS | American Vanguard Corporation | 45 | Yes |
AVP | NYS | Avon Products Inc | 5 | Yes |
AVX | NYS | AVX Corp | 20 | Yes |
AVY | NYS | Avery Dennison Corp | 10 | Yes |
AWK | NYS | American Water Works | 10 | Yes |
AWP | NYS | Aberdeen Global Premier Properties Fund | 30 | No |
AWR | NYS | American States Water Co | 15 | Yes |
AXL | NYS | American Axle and Manufacturing Holdings Inc | 25 | Yes |
AXP | NYS | American Express Company | 15 | Yes |
AXS | NYS | Axis Capital Holdings Ltd | 10 | Yes |
AYI | NYS | Acuity Brands Inc | 10 | Yes |
AYR | NYS | Aircastle Limited | 20 | Yes |
AZN | NYS | AstraZeneca PLC | 10 | Yes |
AZO | NYS | AutoZone Inc | 10 | Yes |
AZZ | NYS | AZZ Inc | 40 | Yes |
SecCode | Exchange | Description | Mgn% | Short |
---|---|---|---|---|
B | NYS | Barnes Group Inc | 15 | Yes |
BA | NYS | Boeing Co | 5 | Yes |
BABA | NYS | Alibaba Group Holding Limited | 5 | Yes |
BAC | NYS | Bank of America Corporation | 10 | Yes |
BAK | NYS | Braskem Sa | 100 | No |
BAM | NYS | Brookfield Asset Management Inc | 10 | Yes |
BAP | NYS | Credicorp Ltd | 10 | Yes |
BAS | NYS | Basic Energy Services Inc New | 20 | No |
BAX | NYS | Baxter International Inc | 5 | Yes |
BB | NYS | BlackBerry Limited | 10 | Yes |
BBD | NYS | Banco Bradesco SA | 10 | Yes |
BBL | NYS | BHP Group Plc | 3 | Yes |
BBT | NYS | BB and T Corporation | 10 | Yes |
BBY | NYS | Best Buy Company | 10 | Yes |
BC | NYS | Brunswick Corp | 15 | Yes |
BCE | NYS | BCE Inc | 10 | Yes |
BCO | NYS | Brinks Company | 10 | Yes |
BCS | NYS | Barclays PLC | 25 | Yes |
BDC | NYS | Belden Inc | 10 | Yes |
BDN | NYS | Brandywine Realty Trust | 15 | Yes |
BDX | NYS | Becton Dickinson and Company | 5 | Yes |
BEN | NYS | Franklin Resources Inc | 10 | Yes |
BERY | NYS | Berry Global Group Inc | 10 | Yes |
BFS | NYS | Saul Centers Inc | 20 | Yes |
BG | NYS | Bunge Ltd | 10 | Yes |
BGC | NYS | General Cable Corp | 25 | No |
BGG | NYS | Briggs and Stratton Corp | 10 | Yes |
BGY | NYS | BlackRock Enhanced International Dividend Trust | 15 | No |
BH | NYS | Biglari Holdings Inc | 25 | Yes |
BHC | NYS | Bausch Health Companies Inc | 100 | Yes |
BHE | NYS | Benchmark Electronics Inc | 15 | Yes |
BHP | NYS | BHP Group Limited | 5 | Yes |
BID | NYS | Sothebys | 25 | Yes |
BIG | NYS | Big Lots Inc | 10 | Yes |
BIP | NYS | Brookfield Infrastructure Partners LP | 25 | Yes |
BJ | NYS | BJs Wholesale Club Holdings Inc | 10 | No |
BJS | NYS | BJ SERVICES CL A ORD | 10 | No |
BK | NYS | Bank of New York Mellon Corporation | 10 | Yes |
BKD | NYS | Brookdale Senior Living Inc | 15 | Yes |
BKE | NYS | Buckle Inc | 10 | Yes |
BKH | NYS | Black Hills Corp | 10 | Yes |
BKI | NYS | Black Knight Inc | 100 | No |
BKS | NYS | Barnes and Noble Inc | 10 | Yes |
BLK | NYS | BlackRock Inc | 10 | Yes |
BLL | NYS | Ball Corp | 10 | Yes |
BLW | NYS | BlackRock Limited Duration Income Trust | 25 | No |
BMA | NYS | Banco Macro SA | 20 | Yes |
BMI | NYS | Badger Meter Inc | 25 | Yes |
BMS | NYS | Bemis Co Inc | 10 | Yes |
BMY | NYS | Bristol Myers Squibb Co | 5 | Yes |
BNS | NYS | Bank Nova Scotia Halifax | 5 | Yes |
BOH | NYS | Bank of Hawaii Corporation | 10 | Yes |
BOOT | NYS | Boot Barn Holdings Inc | 100 | No |
BOX | NYS | Box Inc | 20 | Yes |
BP | NYS | BP Plc | 10 | Yes |
BPL | NYS | Buckeye Partners LP | 10 | Yes |
BR | NYS | Broadridge Financial Solutions Inc | 10 | Yes |
BRC | NYS | Brady Corp | 10 | Yes |
BRO | NYS | Brown and Brown Inc | 10 | Yes |
BRS | NYS | Bristow Group Inc | 10 | Yes |
BSX | NYS | Boston Scientific Corp | 10 | Yes |
BT | NYS | BT Group PLC | 15 | No |
BTT | NYS | BlackRock Municipal 2030 Target Term Trust | 15 | No |
BTU | NYS | Peabody Energy Corporation | 10 | No |
BUD | NYS | Anheuser Busch Inbev SA NV | 100 | Yes |
BURL | NYS | Burlington Stores Inc | 20 | Yes |
BVN | NYS | Compania De Minas Buenaventura SA | 10 | Yes |
BWA | NYS | BorgWarner Inc | 10 | Yes |
BWXT | NYS | BWX Technologies Inc | 30 | Yes |
BX | NYS | Blackstone Group LP | 10 | Yes |
BXG | NYS | Bluegreen Vacations Corporation | 100 | No |
BXMT | NYS | Blackstone Mortgage Trust Inc | 5 | Yes |
BXP | NYS | Boston Properties Inc | 10 | Yes |
BXS | NYS | BancorpSouth Bank | 10 | Yes |
BYD | NYS | Boyd Gaming Corp | 15 | Yes |
BZH | NYS | Beazer Homes USA Inc New | 25 | No |
SecCode | Exchange | Description | Mgn% | Short |
---|---|---|---|---|
C | NYS | Citigroup Inc | 5 | Yes |
CACI | NYS | CACI International Inc | 10 | Yes |
CAF | NYS | Morgan Stanley China A Share Fund Inc | 15 | No |
CAG | NYS | ConAgra Brands Inc | 10 | Yes |
CAH | NYS | Cardinal Health Inc | 20 | Yes |
CAJ | NYS | Canon Inc | 10 | Yes |
CAL | NYS | Caleres Inc | 10 | Yes |
CAT | NYS | Caterpillar Inc | 5 | Yes |
CATO | NYS | Cato Corp | 15 | Yes |
CB | NYS | DBA Chubb Limited | 5 | Yes |
CBA | NYS | ClearBridge American Energy MLP Fund Inc | 10 | No |
CBB | NYS | Cincinnati Bell Inc New | 15 | No |
CBD | NYS | Companhia Brasiliera de Distribuicao | 10 | Yes |
CBI | NYS | Chicago Bridge and Iron Company | 10 | No |
CBL | NYS | CBL and Associates Properties Inc | 25 | Yes |
CBM | NYS | Cambrex Corp | 25 | Yes |
CBS | NYS | CBS Corp | 10 | No |
CBT | NYS | Cabot Corp | 10 | Yes |
CC | NYS | Chemours Company | 20 | Yes |
CCC | NYS | Calgon Carbon Corporation | 10 | No |
CCE | NYS | Coca Cola European Partners Plc | 10 | No |
CCI | NYS | Crown Castle International Corp | 10 | Yes |
CCJ | NYS | Cameco Corporation | 10 | Yes |
CCL | NYS | Carnival Corp | 5 | Yes |
CDE | NYS | Coeur Mining Inc | 25 | Yes |
CE | NYS | Celanese Corporation | 10 | Yes |
CEC | NYS | CEC Entertainment Inc | 15 | No |
CEE | NYS | Central and Eastern Europe Fund Inc | 20 | No |
CEG | NYS | Constellation Energy Group Inc | 10 | No |
CEO | NYS | Cnooc Ltd | 10 | Yes |
CF | NYS | CF Industries Holdings Inc | 10 | Yes |
CFG | NYS | Citizens Financial Group Inc | 10 | Yes |
CFR | NYS | Cullen Frost Bankers Inc | 10 | Yes |
CGC | NYS | Canopy Growth Corporation | 5 | No |
CGV | NYS | CGG Veritas | 20 | No |
CHD | NYS | Church and Dwight Co Inc | 10 | Yes |
CHE | NYS | Chemed Corporation | 10 | Yes |
CHG | NYS | CH Energy Group | 20 | No |
CHH | NYS | Choice Hotels International Inc | 10 | Yes |
CHK | NYS | Chesapeake Energy Corp | 10 | Yes |
CKH | NYS | Seacor Holdings Inc | 10 | Yes |
CL | NYS | Colgate Palmolive Co | 5 | Yes |
CLB | NYS | Core Laboratories N V Netherlands | 10 | Yes |
CLD | NYS | Cloud Peak Energy Inc | 10 | No |
CLDR | NYS | Cloudera Inc | 40 | No |
CLS | NYS | Celestica Inc | 10 | Yes |
CLW | NYS | ClearWater Paper Corporation | 25 | Yes |
CLX | NYS | Clorox Co | 10 | Yes |
CMA | NYS | Comerica Inc | 10 | Yes |
CMC | NYS | Commercial Metals Company | 10 | Yes |
CMCM | NYS | Cheetah Mobile Inc | 10 | Yes |
CMG | NYS | Chipotle Mexican Grill Inc | 10 | Yes |
CMI | NYS | Cummins Inc | 10 | Yes |
CMO | NYS | Capstead Mortgage Corporation | 25 | Yes |
CMP | NYS | Compass Minerals International Inc | 10 | Yes |
CMS | NYS | CMS Energy Corp | 10 | Yes |
CNA | NYS | CNA Financial Corporation | 10 | Yes |
CNC | NYS | Centene Corp | 15 | Yes |
CNH | NYS | CNH Global NV | 15 | No |
CNI | NYS | Canadian National Railway Co | 10 | Yes |
CNO | NYS | CNO Financial Group Inc | 25 | Yes |
CNP | NYS | CenterPoint Energy Inc | 10 | Yes |
CNQ | NYS | Canadian Natural Resources Ltd | 10 | Yes |
CNX | NYS | CNX Resources Corporation | 10 | No |
COF | NYS | Capital One Financial Corporation | 10 | Yes |
COG | NYS | Cabot Oil and Gas Corp | 10 | Yes |
COL | NYS | Rockwell Collins Inc | 10 | No |
COO | NYS | Cooper Companies Inc | 10 | Yes |
COP | NYS | ConocoPhillips | 5 | Yes |
COR | NYS | Coresite Realty Corporation | 25 | Yes |
COT | NYS | Cott Corporation | 15 | Yes |
COTY | NYS | Coty Inc | 100 | No |
CP | NYS | Canadian Pacific Railway Inc | 10 | Yes |
CPB | NYS | Campbell Soup Co | 5 | Yes |
CPT | NYS | Camden Property Trust | 10 | Yes |
CR | NYS | Crane Co | 10 | Yes |
CRCM | NYS | Care com Inc | 20 | Yes |
CRH | NYS | CRH Plc | 15 | Yes |
CRI | NYS | Carters Inc | 10 | Yes |
CRK | NYS | Comstock Resources Inc New | 10 | Yes |
CRL | NYS | Charles River Laboratories International Inc | 10 | Yes |
CRM | NYS | Salesforce Com Inc | 10 | Yes |
CRR | NYS | Carbo Ceramics Inc | 10 | Yes |
CRS | NYS | Carpenter Technology Corp | 10 | Yes |
CRY | NYS | CryoLife Inc | 25 | Yes |
CS | NYS | Credit Suisse Group | 10 | No |
CSRA | NYS | CSRA Inc | 100 | No |
CSV | NYS | Carriage Services Inc | 20 | Yes |
CTB | NYS | Cooper Tire and Rubber Co | 10 | Yes |
CTL | NYS | CenturyLink Inc | 10 | Yes |
CTLT | NYS | Catalent Inc | 100 | No |
CTS | NYS | CTS Corporation | 25 | Yes |
CTV | NYS | Qwest Corporation | 10 | No |
CUB | NYS | Cubic Corp | 15 | Yes |
CUZ | NYS | Cousins Properties Inc | 20 | Yes |
CVA | NYS | Covanta Holding Corporation | 10 | Yes |
CVG | NYS | Convergys Corp | 10 | No |
CVH | NYS | Coventry Healthcare Inc | 10 | No |
CVI | NYS | CVR Energy Inc | 20 | Yes |
CVNA | NYS | Carvana Co | 40 | No |
CVRR | NYS | CVR Refining LP | 15 | Yes |
CVS | NYS | CVS Health Corporation | 5 | Yes |
CVX | NYS | Chevron Corporation | 5 | Yes |
CW | NYS | Curtiss Wright Corp | 10 | Yes |
CWT | NYS | California Water Service Group | 15 | Yes |
CX | NYS | Cemex SaB De Cv | 10 | Yes |
CXO | NYS | Concho Resources Inc | 10 | Yes |
CXW | NYS | CoreCivic Inc | 10 | No |
CYH | NYS | Community Health Systems Inc | 10 | Yes |
CYS | NYS | CYS Investments Inc | 10 | No |
CZZ | NYS | Cosan Limiited | 10 | Yes |
SecCode | Exchange | Description | Mgn% | Short |
---|---|---|---|---|
DAL | NYS | Delta Air Lines Inc | 10 | Yes |
DAR | NYS | Darling Ingredients Inc | 15 | Yes |
DATA | NYS | Tableau Software Inc | 5 | Yes |
DB | NYS | Deutsche Bank Aktiengesellschaft | 10 | No |
DBD | NYS | Diebold Nixdorf Incorporated | 10 | Yes |
DCI | NYS | Donaldson Co | 10 | Yes |
DCT | NYS | DCT Industrial Trust Inc New | 20 | No |
DDD | NYS | 3D Systems Corporation | 10 | Yes |
DDE | NYS | Dover Downs Gaming and Entertainment Inc | 100 | Yes |
DDS | NYS | Dillards Inc | 10 | Yes |
DE | NYS | Deere and Co | 10 | Yes |
DECK | NYS | Deckers Outdoor | 100 | Yes |
DEI | NYS | Douglas Emmett Inc | 10 | Yes |
DELL | NYS | Dell Technologies Inc | 10 | Yes |
DF | NYS | Dean Foods Company New | 10 | Yes |
DFS | NYS | Discover Financial Services | 10 | Yes |
DG | NYS | Dollar General Corporation | 5 | Yes |
DGX | NYS | Quest Diagnostics Inc | 10 | Yes |
DHI | NYS | D R Horton Inc | 10 | Yes |
DHR | NYS | Danaher Corp | 10 | Yes |
DHX | NYS | DHI Group Inc | 25 | Yes |
DIN | NYS | Dine Brands Global Inc | 20 | Yes |
DIS | NYS | Walt Disney Co | 5 | Yes |
DK | NYS | Delek US Holdings Inc New | 10 | Yes |
DKS | NYS | Dicks Sporting Goods Inc | 10 | Yes |
DLB | NYS | Dolby Laboratories Inc | 10 | Yes |
DLM | NYS | Del Monte Foods Co | 10 | No |
DLPH | NYS | Delphi Technologies PLC | 10 | No |
DLR | NYS | Digital Realty Trust Inc | 10 | Yes |
DLX | NYS | Deluxe Corp | 15 | Yes |
DM | NYS | Dominion Energy Midstream Partners LP | 20 | No |
DNB | NYS | Dun and Bradstreet Corp | 10 | Yes |
DNR | NYS | Denbury Resources Inc | 10 | Yes |
DO | NYS | Diamond Offshore Drilling Inc | 10 | Yes |
DOV | NYS | Dover Corp | 10 | Yes |
DOW | NYS | Dow Chemical Co | 10 | No |
DPL | NYS | DPL Inc | 10 | No |
DPZ | NYS | Dominos Pizza Inc | 10 | Yes |
DRE | NYS | Duke Realty Corporation | 15 | Yes |
DRH | NYS | Diamond Rock Hospitality Company | 25 | Yes |
DRI | NYS | Darden Restaurants Inc | 10 | Yes |
DRQ | NYS | Dril Quip Inc | 10 | Yes |
DST | NYS | DST Systems Inc | 10 | No |
DSX | NYS | Diana Shipping Inc | 10 | Yes |
DTE | NYS | DTE Energy Company | 10 | Yes |
DUK | NYS | Duke Energy Corp New | 5 | Yes |
DVA | NYS | DaVita Inc | 10 | Yes |
DVMT | NYS | Dell Technologies Inc | 25 | No |
DVN | NYS | Devon Energy Corp | 5 | Yes |
DXC | NYS | DXC Technology Company | 20 | Yes |
DY | NYS | Dycom Industries Inc | 15 | Yes |
DYN | NYS | Dynegy Inc | 10 | No |
SecCode | Exchange | Description | Mgn% | Short |
---|---|---|---|---|
E | NYS | ENI Spa | 10 | Yes |
EAT | NYS | Brinker International Inc | 10 | Yes |
EBS | NYS | Emergent Biosolutions Inc | 25 | Yes |
EC | NYS | Ecopetrol SA | 10 | Yes |
ECA | NYS | Encana Corporation | 10 | Yes |
ECL | NYS | Ecolab Inc | 10 | Yes |
ECT | NYS | Eca Marcellus Trust I | 50 | No |
ED | NYS | Consolidated Edison Inc | 10 | Yes |
EDD | NYS | Morgan Stanley Emerging Markets Domestic Debt Fund Inc | 15 | No |
EDU | NYS | New Oriental Education and Technology Group Inc | 10 | Yes |
EE | NYS | El Paso Electric Co | 15 | Yes |
EEP | NYS | Enbridge Energy Partners L P | 100 | No |
EEQ | NYS | Enbridge Energy Management LLC | 20 | No |
EFX | NYS | Equifax Inc | 10 | Yes |
EGN | NYS | Energen Corp | 10 | No |
EGO | NYS | Eldorado Gold Corp Ltd | 10 | No |
EHC | NYS | Encompass Health Corporation | 10 | No |
EIG | NYS | Employers Holdings Inc | 25 | Yes |
EIX | NYS | Edison International | 10 | Yes |
EK | NYS | Eastman Kodak Co | 10 | No |
EL | NYS | Estee Lauder Companies Inc | 10 | Yes |
ELN | NYS | Elan Corp ADR | 10 | No |
ELS | NYS | Equity Lifestyle Properties Inc | 10 | Yes |
ELY | NYS | Callaway Golf Co | 20 | Yes |
EMD | NYS | Western Asset Emerging Markets Debt Fund Inc | 50 | No |
EME | NYS | EMCOR Group Inc | 10 | Yes |
EMN | NYS | Eastman Chemical Co | 10 | Yes |
EMR | NYS | Emerson Electric Co | 10 | Yes |
EMS | NYS | Emergency Medical Se | 10 | No |
ENR | NYS | Energizer Holdings Inc New | 10 | No |
ENS | NYS | Enersys | 10 | Yes |
ENVA | NYS | Enova International Inc | 100 | No |
ENZ | NYS | Enzo Biochem Inc | 50 | Yes |
EOG | NYS | EOG Resources Inc | 10 | Yes |
EPD | NYS | Enterprise Products Partners LP | 10 | Yes |
EPE | NYS | EP Energy Corporation | 10 | Yes |
EPR | NYS | EPR Properties | 25 | No |
EQC | NYS | Equity Commonwealth | 20 | Yes |
EQM | NYS | EQM Midstream Partners LP | 30 | No |
EQR | NYS | Equity Residential | 10 | Yes |
EQT | NYS | EQT Corporation | 10 | Yes |
ERF | NYS | Enerplus Corporation | 10 | No |
ERJ | NYS | Embraer SA | 10 | Yes |
ESE | NYS | ESCO Technologies Inc | 10 | Yes |
ESL | NYS | Esterline Technologies Corp | 10 | Yes |
ESS | NYS | Essex Property Trust Inc | 10 | Yes |
ESV | NYS | Ensco Plc New | 10 | Yes |
ETG | NYS | Eaton Vance Tax Advantaged Global Dividend Income Fund | 20 | No |
ETH | NYS | Ethan Allen Interiors Inc | 20 | Yes |
ETN | NYS | Eaton Corp New | 10 | Yes |
ETP | NYS | Energy Transfer Operating LP | 10 | No |
ETR | NYS | Entergy Corp | 10 | Yes |
ETW | NYS | Eaton Vance Tax Managed Global Buy Write Opportunities Fund | 15 | No |
EV | NYS | Eaton Vance Corp | 10 | Yes |
EVA | NYS | Enviva Partners LP | 50 | Yes |
EVH | NYS | Evolent Health Inc | 100 | Yes |
EVR | NYS | Evercore Inc | 10 | Yes |
EVRG | NYS | Evergy Inc | 100 | No |
EVT | NYS | Eaton Vance Tax Advantaged Dividend Income Fund | 20 | No |
EW | NYS | Edwards Lifesciences Corp | 10 | Yes |
EXC | NYS | Exelon Corp | 5 | Yes |
EXG | NYS | Eaton Vance Tax Managed Global Diversified Equity Income Fund | 10 | No |
EXK | NYS | Endeavour Silver Corporation | 30 | Yes |
EXP | NYS | Eagle Materials Inc | 10 | Yes |
EXPR | NYS | Express Inc | 100 | No |
EXR | NYS | Extra Space Storage Inc | 10 | Yes |
EXTN | NYS | Exterran Corporation | 40 | No |
SecCode | Exchange | Description | Mgn% | Short |
---|---|---|---|---|
F | NYS | Ford Motor Company | 20 | Yes |
FAF | NYS | First American Corp | 10 | Yes |
FBHS | NYS | Fortune Brands Home and Security Inc | 10 | Yes |
FBP | NYS | First Bancorp New | 20 | No |
FCF | NYS | First Commonwealth Financial Corp | 25 | Yes |
FCN | NYS | FTI Consulting Inc | 10 | Yes |
FCX | NYS | Freeport McMoRan Inc | 10 | Yes |
FDP | NYS | Fresh Del Monte Produce Inc | 10 | Yes |
FDS | NYS | FactSet Research Systems Inc | 10 | Yes |
FDX | NYS | FedEx Corp | 5 | Yes |
FE | NYS | FirstEnergy Corp | 10 | Yes |
FENG | NYS | Phoenix New Media Limited | 25 | Yes |
FHN | NYS | First Horizon National Corporation | 10 | Yes |
FICO | NYS | Fair Isaac Inc | 10 | Yes |
FII | NYS | Federated Investors Inc | 10 | Yes |
FIS | NYS | Fidelity National Information Services Inc | 10 | Yes |
FIT | NYS | Fitbit Inc | 20 | Yes |
FIX | NYS | Comfort Systems Usa Inc | 20 | Yes |
FL | NYS | Foot Locker Inc | 10 | Yes |
FLO | NYS | Flowers Foods Inc | 10 | Yes |
FLR | NYS | Fluor Corp | 10 | Yes |
FLS | NYS | Flowserve Corp | 10 | Yes |
FMC | NYS | FMC Corp | 10 | Yes |
FMSA | NYS | Fairmount Santrol Holdings Inc | 100 | No |
FMX | NYS | Fomento Economico Mexicano SAB De CV | 10 | Yes |
FN | NYS | Fabrinet | 50 | Yes |
FNB | NYS | FNB Corporation | 15 | Yes |
FNF | NYS | Fidelity National Financial Inc | 10 | No |
FNP | NYS | Fifth and Pacific Companies Inc | 10 | No |
FNV | NYS | Franco Nevada Corp | 15 | Yes |
FO | NYS | Fortune Brands Inc | 10 | No |
FOR | NYS | Forestar Group Inc | 25 | Yes |
FPF | NYS | First Trust Intermediate Duration Preferred and Income Fund | 10 | No |
FPL | NYS | First Trust New Opportunities MLP and Energy Fund | 5 | No |
FR | NYS | First Industrial Realty Trust Inc | 20 | Yes |
FRC | NYS | First Republic Bank | 15 | Yes |
FRO | NYS | Frontline Ltd New | 20 | No |
FRT | NYS | Federal Realty Investment Trust | 10 | Yes |
FSM | NYS | Fortuna Silver Mines Inc | 20 | Yes |
FSR | NYS | Flagstone Reinsurance Holdings SA | 25 | No |
FSS | NYS | Federal Signal Corp | 25 | Yes |
FTE | NYS | France Telecom | 10 | No |
FTI | NYS | TechnipFMC Limited | 10 | Yes |
FTO | NYS | Frontier Oil Corp | 10 | No |
FTV | NYS | Fortive Corporation | 100 | No |
FUL | NYS | H B Fuller Co | 15 | Yes |
SecCode | Exchange | Description | Mgn% | Short |
---|---|---|---|---|
G | NYS | Genpact Limited | 20 | Yes |
GAB | NYS | Gabelli Equity Trust Inc | 20 | No |
GAM | NYS | General American Investors Company Inc | 25 | No |
GCAP | NYS | GAIN Capital Holdings Inc | 15 | Yes |
GCH | NYS | Aberdeen Greater China Fund Inc | 25 | No |
GCI | NYS | Gannett Co Inc New | 10 | Yes |
GCO | NYS | Genesco Inc | 20 | Yes |
